Search
1,096 distinct advertisementsPage 14 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Scale A Kaiako - New entrantWaitākiri Primary School | CanterburyContributing | Full time, Fixed term, Start Date: 02/02/2027, End Date: 17/12/2027 (Roll growth )Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 September 2026 9.00am | View → | |
| Year 3-4 KaiakoKilbirnie School | WellingtonContributing | Full time, Fixed term, Start Date: 01/02/2027, End Date: 15/12/2027 (Roll growth)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 10 Sept 2026 | View → | |
| Kaiako/Teacher (Fixed Term) Mon-ThursGladstone School (Masterton) | WellingtonFull Primary | Part time, Fixed term, FTTE up to: 0.8, Start Date: 01/02/2027, End Date: 13/08/2027 (Maternity Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Principal Release Teacher (Senior Class, Years 4–8)Turakina School | Manawatu/WhanganuiFull Primary | Part time, Permanent, FTTE up to: 0.6Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Year 5/6 Classroom TeacherHuntley School (Marton) | Manawatu/WhanganuiFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Mathematics and statistics | 18 Sept 2026 | View → | |
| Centre Manager - Small warm and welcoming ECE CentreThe Grange Early Learning Centre | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 11 Sept 2026 | View → | |
| Senior Teacher/Deputy PrincipalPoukawa School | Hawke's BayFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Resource Teacher Learning and BehaviourMasterton Primary School | WellingtonContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Teacher of History and/or GeographyRongotai College | WellingtonSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 08/12/2028 (Staff Member on Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 21 September 2026 3.00pm | View → | |
| Teacher of ScienceRongotai College | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 21 September 2026 3.00pm | View → | |
| Resource Teacher Learning and BehaviourMasterton Primary School | WellingtonContributing | Full time, PermanentSecondary (Years 7–15) / wharekura, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Teacher of Special NeedsRongotai College | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 21 September 2026 3.00pm | View → | |
| English TeacherWentworth College | New Zealand (nationwide)Secondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 30 September 2026 12noon | View → | |
| Assistant Head of Learning Area ScienceHillmorton High School | CanterburySecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 14 Sept 2026 | View → | |
| Kaiako Tau 2TKKM o Taumarere | NorthlandComposite | Full time, PermanentArea / composite (Years 1–15), Certificated teacher | Te reo Māori, Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Tikanga ā-iwi, Pāngarau, Pūtaiao | 14 Sept 2026 | View → | |
| Materials Technology Specialist TeacherBelmont Intermediate | AucklandIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Technology | 18 Sept 2026 | View → | |
| Year 3 and 4 or Year 5 and 6 KaiakoKaraka School | AucklandFull Primary | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Maternity Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 6 Oct 2026 | View → | |
| Kaiako/Teachers- 2 positionsGleniti School | CanterburyFull Primary | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Maternity leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 10 Sept 2026 | View → | |
| Science Teacher / KaiakoTaupo-nui-a-Tia College | WaikatoSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Maternity Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Science | 18 Sept 2026 | View → | |
| Year 1/2 KaiakoBirkdale Primary School | AucklandContributing | Full time, Fixed term, Start Date: 12/10/2026, End Date: 18/12/2026 (Maternity Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Scale A Position (Years 7–8)Te Koromiko Swannanoa School | CanterburyFull Primary | Full time, Fixed term, Start Date: 28/01/2027, End Date: 16/12/2027 (Discretionary Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Teacher for 2027Wairarapa Cobham Intermediate | CanterburyIntermediate | Full time, Fixed term, Start Date: 01/02/2027, End Date: 15/12/2027 (Maternity Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 08 September 2026 12 noon | View → | |
| Classroom Teacher Year 0-1Silverstream School | WellingtonContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Preschool Team LeaderLollipops Green Bay | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Head teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 19 Sept 2026 | View → | |
| PrincipalMokoia Intermediate | Bay of PlentyIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 28 Sept 2026 | View → | |
| Special Education TeacherSir Keith Park School | AucklandSpecialist School | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 15 Sept 2026 | View → | |
| Complex Manager - Active Explorers Central Park and Lollipops MillenniumLollipops Millennium | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 18 September 2026 11: 59pm | View → | |
| Teacher of Commerce and Junior Social StudiesBotany Downs Secondary College | AucklandSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 14/12/2027 (Unexpected growth in the subject area)Secondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 11 Sept 2026 | View → | |
| Head of School - Senior SecondaryHamilton Christian School | WaikatoComposite | Full time, PermanentArea / composite (Years 1–15), Other senior leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 19 Sept 2026 | View → | |
| Teacher of EnglishSt Oran's College | WellingtonSecondary (Year 7-15) | Full time, Long-term relieving (LTR), Start Date: 28/01/2027 (To cover variation to full time employment)Secondary (Years 7–15) / wharekura, Certificated teacher | English | 11 September 2026 12noon | View → |
Sign in to save a search.