Search
1,143 results
Page 21 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Head of EnglishVanguard Prep School | Auckland | Full-time, PermanentGeneral, Other | English | — | 6 Nov 2026 | View → | |
| Early Childcare Kaiako (Under 2s/Over 2s)Little Universe Childcare | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 8 Nov 2026 | View → | |
| ECE Montessori TeacherMana Montessori Preschool Inc | Wellington | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 30 Nov 2026 | View → | |
| Professional Leader and Business Development ManagerBlooming Buds Early Learning Centre | Auckland | Full-time, Contract (2 Nov 2026 to 29 Oct 2027)Early learning / kōhanga reo, Senior teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 20 Nov 2026 | View → | |
| Tumuaki/PrincipalKaiwaka School | Northland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Senior (Year 4-8) Literacy TeacherAhuroa School | Auckland | Part-time (0.5 FTTE), Fixed-term (28 Jan to 2 Jul 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 13 Nov 2026 | View → | |
| Kaiako PāngarauNgā Taiātea Wharekura | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 5 Nov 2026 | View → | |
| Kaihautū (HOD) KapakihiNgā Taiātea Wharekura | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | — | 5 Nov 2026 | View → | |
| Kaihautū Kaiora (HOD Food Technology)Ngā Taiātea Wharekura | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 5 Nov 2026 | View → | |
| Secondary Teacher - Chemistry and ScienceACG Strathallan | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 9 Nov 2026 | View → | |
| ECE Qualified and Certificated TeacherLittle Kiwi's Corner | Waikato | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 31 Dec 2026 | View → | |
| Primary TeacherACG Parnell College | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 9 Nov 2026 | View → | |
| Years 5 to 8 Kaiako for awesome Rural School (0.6FTTE)Mangaweka School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Classroom TeacherParkside Christian S D A School | Hawke's Bay | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Classroom TeacherParkside Christian S D A School | Hawke's Bay | Part-time (0.6 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| ECE Kaiako and Leadership OpportunityMokopuna Early C E and Care Centre | Northland | Full-time, PermanentEarly learning / kōhanga reo, Head teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 31 Dec 2026 | View → | |
| ECE Kaiako OpportunityMokopuna Early C E and Care Centre | Northland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 31 Dec 2026 | View → | |
| Kaiako (Years 0-2) FulltimeMangaweka School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, English, Exploration / Mana Aotūroa, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts, Well-being / Mana Atua | — | 6 Nov 2026 | View → | |
| English TeacherLynfield College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Learning languages, Te reo Māori | — | 9 Nov 2026 | View → | |
| ECE Registered Teacher and Team LeaderBusy Bees Cambridge | Waikato | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, English | — | 9 Nov 2026 | View → | |
| PrincipalParkside Christian S D A School | New Zealand (Nationwide) | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Registered ECE TeacherLittle Forest | Auckland | Part-time (0.1 FTTE), PermanentEarly learning / kōhanga reo, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 20 Nov 2026 | View → | |
| Senior School TeacherTaitoko School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 9 Nov 2026 | View → | |
| Junior School TeacherTaitoko School | Manawatu/Whanganui | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 9 Nov 2026 | View → | |
| Scale A Teacher- Non-taggedSt Joseph's Cathedral School | Otago | Part-time (0.4 FTTE), Fixed-term (28 Jan to 13 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| PrincipalTe Paina School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Tumuaki - Te Kura Kaupapa Māori o Manawatū ki RangitāneTKKM o Manawatu | Manawatu/Whanganui | Full-time, PermanentArea / composite (Years 1–15), Principal | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Tikanga-ā-iwi | — | 5 Nov 2026 | View → | |
| Deputy Principal Senior SchoolMurupara Area School | Bay of Plenty | Full-time, PermanentArea / composite (Years 1–15), Deputy principal | English, Mathematics and statistics, Science, Social sciences | — | 9 Nov 2026 | View → | |
| Senior Teacher (Year 6-8)Kuratau School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Kaiako/Teacher K1 (1.0) - Comrie Park KindergartenComrie Park Kindergarten | North Island | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 9 Nov 2026 | View → |
Sign in to save a search.