Search
1,098 distinct advertisementsPage 29 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Year 3-5 Classroom Teacher – Non-taggedSt Patrick's School (Inglewood) | TaranakiFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 10 Sept 2026 | View → | |
| Head of Faculty MathematicsAuckland Grammar School | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | 11 Sept 2026 | View → | |
| Teacher Positions (2)St Martins School | CanterburyFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 9 Sept 2026 | View → | |
| Year 9 Homeroom TeacherOrewa College | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Mathematics and statistics, Science, Social sciences | 11 September 2026 5.00pm | View → | |
| Teacher of MathematicsAuckland Grammar School | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 11 Sept 2026 | View → | |
| Upper Primary Kaiako/Teacher Year 7/8Rangiora New Life School | CanterburyComposite | Full time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 7 Sept 2026 | View → | |
| Teacher of Physical Education and HealthWaiuku College | AucklandSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Study Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 8 Sept 2026 | View → | |
| Kaiako | Scale A TeacherTe Pae School (Proposed opening date: 2027-01-01) | AucklandFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Mātauranga Māori | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao | 11 Sept 2026 | View → | |
| Teacher of Physical Education and HealthWaiuku College | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 8 Sept 2026 | View → | |
| Primary Teacher (Years 1–6)Emmanuel Christian School | CanterburyComposite (Year 1-10) | Full time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 7 Sept 2026 | View → | |
| Acting Head of Learning - MusicWaiuku College | AucklandSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 02/07/2027 (Maternity Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | The arts | 14 Sept 2026 | View → | |
| Teacher of Mathematics (Year 9-13)Waiuku College | AucklandSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 28/05/2027 (Maternity Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 8 Sept 2026 | View → | |
| Head TeacherHill Park Kindergarten | AucklandFree Kindergarten | Full time, PermanentEarly learning / kōhanga reo | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 07 September 2026 4.00pm | View → | |
| Science Teacher (prefer Physics/Chemistry)Kaikōura High School | MarlboroughSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 18 Sept 2026 | View → | |
| Teacher of ScienceLincoln High School | CanterburySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 7 Sept 2026 | View → | |
| Scale A Teacher - New Entrant / Year 1Loburn School Te Kura Aromauka | CanterburyFull Primary | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Maternity Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Assistant Head and/or Mathematics TeacherQueen Margaret College | WellingtonComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 18 Sept 2026 | View → | |
| Secondary Teacher - Senior Chemistry and Middle School ScienceACG Parnell College | AucklandComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 27 Sept 2026 | View → | |
| Teacher of Physical EducationAshburton College | CanterburySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 10 September 2026 Noon | View → | |
| Assistant Head of Faculty (2IC) - Physical Education and HealthAshburton College | CanterburySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Health and physical education | 10 September 2026 Noon | View → | |
| Teacher of Outdoor EducationAshburton College | CanterburySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 10 September 2026 Noon | View → | |
| Senior Leadership Team - 2 PositionsWestlake Girls' High School | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 07 September 2026 9.00am | View → | |
| Tumuaki / PrincipalRoncalli College | New Zealand (nationwide)Secondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Scale A Special Character ( Year 7-8)Marian Catholic School (Hamilton) | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 September 2026 4.00pm | View → | |
| Teacher of MathematicsNorthcote College | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 11 Sept 2026 | View → | |
| Teacher of English as a Second LanguageNorthcote College | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Learning languages | 11 Sept 2026 | View → | |
| Associate Principal: Curriculum. TaggedMiddleton Grange School | CanterburyComposite | Full time, PermanentArea / composite (Years 1–15), Other senior leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 7 Sept 2026 | View → | |
| Principal, U3Kuratau School | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| Teacher of MusicNorthcote College | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | 11 Sept 2026 | View → | |
| EducatorInvercargill City Council | Southland | Full time, PermanentGovernment | The arts | 17 Sept 2026 | View → |
Sign in to save a search.