Search
1,098 distinct advertisementsPage 31 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Teacher of MathematicsSt Paul's College (Ponsonby) | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics, Science | 11 Sept 2026 | View → | |
| Teacher of Technology - Tagged.St Paul's College (Ponsonby) | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | 11 Sept 2026 | View → | |
| Scale A Classroom Teacher - Year 7-8Highlands Intermediate | TaranakiIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Music TeacherTuakau College | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | 10 Sept 2026 | View → | |
| Music TeacherTuakau College | WaikatoSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | 10 Sept 2026 | View → | |
| Teacher of Science - Tagged.St Paul's College (Ponsonby) | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 11 Sept 2026 | View → | |
| Head of Performing ArtsTuakau College | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | The arts | 10 Sept 2026 | View → | |
| Teacher of ScienceSt Paul's College (Ponsonby) | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 11 Sept 2026 | View → | |
| Head of Performing ArtsTuakau College | WaikatoSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | The arts | 10 Sept 2026 | View → | |
| Teacher (Science)Havelock North High School | Hawke's BaySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 11 September 2026 3.00pm | View → | |
| Scale A Teacher (Year 1-4)Marian Catholic School (Hamilton) | WaikatoFull Primary | Full time, Fixed term, Start Date: 29/01/2027, End Date: 16/12/2027 (Special Project )Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 September 2026 4.00pm | View → | |
| Scale A Teacher (Year 5-6)Marian Catholic School (Hamilton) | WaikatoFull Primary | Full time, Fixed term, Start Date: 29/01/2027, End Date: 16/12/2027 (Roll Growth)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 September 2026 4.00pm | View → | |
| Scale A Teacher (Year 5-6)Marian Catholic School (Hamilton) | WaikatoFull Primary | Full time, Fixed term, Start Date: 29/01/2027, End Date: 16/12/2027 (Roll Growth)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 September 2026 4.00pm | View → | |
| Centre ManagerNorth Haven Child Care & Education Centre | CanterburyEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 11 Sept 2026 | View → | |
| Scale A Teacher (Year 7-8)Marian Catholic School (Hamilton) | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 September 2026 4.00pm | View → | |
| Qualified and Registered ECE TeacherCashmere Early Learning Centre | CanterburyEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 18 Sept 2026 | View → | |
| Scale A Special Character (Years 7-8)Marian Catholic School (Hamilton) | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 September 2026 4.00pm | View → | |
| Kaiako Kura TeinaTKKM o Te Rawhiti Roa | NorthlandComposite | Full time, PermanentArea / composite (Years 1–15), Mātauranga Māori | Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 September 2026 12noon | View → | |
| Teacher of Physical Education and HealthWaitaki Girls' High School | OtagoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 07 September 2026 12 noon | View → | |
| Secondary Mathematics TeacherOneSchool Global - New Zealand | SouthlandComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 16 Sept 2026 | View → | |
| Secondary Mathematics TeacherOneSchool Global - New Zealand | GisborneComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 16 Sept 2026 | View → | |
| Deputy Principal Year 7-8 Teacher (2MU)St Teresa's School (Featherston) | WellingtonFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Alternative Education Class TeacherBay of Islands College | NorthlandSecondary (Year 9-15) | Full time, Fixed term, Start Date: 12/10/2026, End Date: 04/12/2026 (MoE-funded programme)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Mathematics and statistics | 11 Sept 2026 | View → | |
| KaiakoBroadgreen Intermediate | Tasman/NelsonIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 9 Sept 2026 | View → | |
| Specialist Teacher Outreach ServiceArahunga School | Manawatu/WhanganuiSpecialist School | Full time, Fixed term, Start Date: 12/10/2026, End Date: 13/12/2026 (Fluctuating student numbers)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Head of Subject Te Reo MāoriLong Bay College | AucklandSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (TeachNZ Study Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Learning languages, Te reo Māori | 15 Sept 2026 | View → | |
| Christian Studies Teacher Years 7-13. TaggedMiddleton Grange School | CanterburyComposite | Full time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 8 Sept 2026 | View → | |
| Christian Studies Teacher Years 7-13. TaggedMiddleton Grange School | CanterburyComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 8 Sept 2026 | View → | |
| Release Years 0-6 TeacherOrmiston Primary School | AucklandContributing | Full time, Fixed term, Start Date: 12/10/2026, End Date: 11/12/2026 (Ministry Staffing Requirement)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 8 Sept 2026 | View → | |
| Teacher Years 7-13. TaggedMiddleton Grange School | CanterburyComposite | Full time, Fixed term, Start Date: 28/01/2027, End Date: 14/12/2027 (Maternity Leave)Area / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 8 Sept 2026 | View → |
Sign in to save a search.