Search
1,143 results
Page 36 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Classroom Teacher Year 6-8Iqra School | Auckland | Full-time, Fixed-term (25 Jan to 8 Oct 2027)Area / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 9 Nov 2026 | View → | |
| Kaiako - Early Childhood EducatorTe Ako o te Tui Early Childhood Centre - Grafton | Auckland | Full-time, Fixed-term (30 Nov 2026 to 30 Nov 2027)Early learning / kōhanga reo | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Wharekura Kaiako (2027 role)Wainuiomata High School | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Mātauranga Māori | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Te reo Māori, Tikanga-ā-iwi | — | 4 Nov 2026 | View → | |
| Mathematics TeacherAuckland Girls' Grammar School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 4 Nov 2026 | View → | |
| Scale A TeacherTe Kowhai School | Waikato | Full-time, Fixed-term (2 Feb to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Facilitator – Cambridge and Ngāhinapōuri CommunitiesTrees for Survival Charitable Trust | Waikato | Part-time (0.1 FTTE), Contract (1 Dec 2026 to 30 Nov 2027)General | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Mathematics and Science TeacherGolden Bay High School | Tasman/Nelson | Part-time (0.5 FTTE), PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics, Science | — | 4 Nov 2026 | View → | |
| Kaiako Rūmaki ReoŌtorohanga School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Tikanga-ā-iwi | — | 5 Nov 2026 | View → | |
| Science TeacherLincoln High School | Canterbury | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 5 Nov 2026 | View → | |
| Primary Teacher - Year 2Cornerstone Christian School | Manawatu/Whanganui | Part-time (0.6 FTTE), Fixed-term (27 Jan to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Teacher of Gagana Sāmoa / Samoan LanguageHenderson High School | Auckland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2029)Secondary (Years 7–15) / wharekura, Certificated teacher | Learning languages | — | 4 Nov 2026 | View → | |
| Primary Teacher - Year 5Cornerstone Christian School | Manawatu/Whanganui | Part-time (0.8 FTTE), Fixed-term (27 Jan to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| KaiakoRockmybaby ECE Napier | Hawke's Bay | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 20 Nov 2026 | View → | |
| KaiakoĀwhina Te Mata | Hawke's Bay | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 20 Nov 2026 | View → | |
| Permanent, Full time Classroom TeacherBlind and Low Vision Education Network NZ | Auckland | Full-time, PermanentArea / composite (Years 1–15), Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Collaboration Team LeaderOteha Valley School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Classroom Teacher Year 1 to 5Iqra School | Auckland | Full-time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 9 Nov 2026 | View → | |
| Visual Arts TeacherTe Kamo Intermediate School | Northland | Part-time (0.6 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Year 2 TeacherBalmoral School (Auckland) | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Qualified ECE TeacherBarnardos Early Learning Centre Cromwell | Otago | Part-time (0.6 FTTE), PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 20 Nov 2026 | View → | |
| Centre ManagerBrand New Childcare Centre | Canterbury | Full-time, PermanentEarly learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Te reo Māori, The arts, Tikanga-ā-iwi, Well-being / Mana Atua | — | 21 Nov 2026 | View → | |
| Mandarin Speaking Visiting TeacherMōrena Kids Homebased | Wellington | Part-time (0.5 FTTE), PermanentEarly learning / kōhanga reo, Home-based visiting teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 8 Nov 2026 | View → | |
| Centre Supervisor / TumuakiNgā Tamariki Childcare Centre | Wellington | Full-time, PermanentEarly learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 4 Nov 2026 | View → | |
| Te Reo HoD PositionHato Paora College | Manawatu/Whanganui | Full-time, PermanentSecondary (Years 7–15) / wharekura, Mātauranga Māori | Te reo Māori | — | 21 Nov 2026 | View → | |
| HoD Mathematics Cl 47c Special Character PositionHato Paora College | Manawatu/Whanganui | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | — | 21 Nov 2026 | View → | |
| Teacher Years 1-4Kenakena School | Wellington | Full-time, Fixed-term (3 Feb to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Mathematics and statistics, Te reo Māori | — | 2 Nov 2026 | View → | |
| Teacher Years 1-4Kenakena School | Wellington | Full-time, Fixed-term (3 Feb to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Mathematics and statistics, Te reo Māori | — | 2 Nov 2026 | View → | |
| Teacher of Hospitality and Food TechnologyRolleston College | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 5 Nov 2026 | View → | |
| Teacher of MathematicsRolleston College | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 5 Nov 2026 | View → | |
| Year 3-4 TeacherTuia Burnside Primary School | Canterbury | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → |
Sign in to save a search.