Search
1,096 distinct advertisementsPage 15 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Teacher of LanguagesTakapuna Grammar School | AucklandSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Refreshment Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Learning languages | 11 September 2026 9.00am | View → | |
| Teacher of Science - speciality Physics and/or Earth Space scienceOnehunga High School | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 11 Sept 2026 | View → | |
| Part-time art teacher or fulltime with another specialist subjectSt Oran's College | WellingtonSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | 11 September 2026 12noon | View → | |
| 2iC Mathematics / Assistant Head of Department (3MU)Rangitoto College | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | 14 Sept 2026 | View → | |
| Teacher of Commerce and Social StudiesSt Oran's College | WellingtonSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 11 September 2026 12noon | View → | |
| Teacher of MathematicsSt Oran's College | WellingtonSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 11 September 2026 12noon | View → | |
| HOF PE and HealthSpotswood College | TaranakiSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 10 September 2026 12 noon | View → | |
| Classroom Teacher/KaiakoLong Bay School | AucklandContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Maternity Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Inclusive Learning TeacherKristin School | AucklandComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Mathematics and statistics, Science | 11 Sept 2026 | View → | |
| Kaiako MāoriPanama Road School | AucklandFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Kaiako/TeacherGleniti School | CanterburyFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 10 Sept 2026 | View → | |
| Teacher of EnglishSt Oran's College | WellingtonSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 11 September 2026 12noon | View → | |
| Classroom Kaiako (2)St Leonards Road School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Junior School TeacherWaverley Primary School | TaranakiFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Teacher of Physical Education and HealthSt Oran's College | WellingtonSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 11 September 2026 Midday | View → | |
| Year 7-8 Classroom TeacherTawa Intermediate | WellingtonIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 12 Sept 2026 | View → | |
| Permanent Teachers (2 positions)Wairakei School (Christchurch) | CanterburyContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Te Reo Māori and Te Reo Rangatira TeacherTe Haikura a Kiwa | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Te reo Māori | 11 September 2026 3.00 pm | View → | |
| Food Technology TeacherSt John's College (Hillcrest) | WaikatoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | 16 Sept 2026 | View → | |
| Classroom TeacherSt Joseph's School (Timaru) | CanterburyFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Deputy Principal, 3 permanent unitsDarfield School | CanterburyContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Scale A TeacherDarfield School | CanterburyContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Deputy Principal Pastoral Care - TaggedSancta Maria College | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Scale A TeacherPasadena Intermediate | AucklandIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 17 Sept 2026 | View → | |
| TeacherSt Joseph's School (Timaru) | CanterburyFull Primary | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Long Term Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Mathematics Teacher in Charge (TiC)Hurunui College | CanterburyComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | 18 Sept 2026 | View → | |
| Teacher-in-Charge of Tamatoa Learning Support UnitRongotai College | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 September 2026 3.00pm | View → | |
| Mathematics Teacher in Charge (TiC)Hurunui College | CanterburyComposite | Full time, PermanentCertificated teacher, Secondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 18 Sept 2026 | View → | |
| Teacher of MathematicsMarlborough Boys' College | MarlboroughSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 02/07/2027 (Maternity leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 25 Sept 2026 | View → | |
| Teacher of PhysicsCambridge High School | WaikatoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 21 September 2026 4.00pm | View → |
Sign in to save a search.