Search
1,098 distinct advertisementsPage 21 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Registered TeacherTreasure Hunt Montessori Preschool | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 30 Sept 2026 | View → | |
| Inclusive Learning Designer (SENCO/LSC)Ormiston Junior College | AucklandSecondary (Year 7-10) | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Inclusive Learning Designer (SENCO/LSC)Ormiston Junior College | AucklandSecondary (Year 7-10) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Classroom Teachers - Year level negotiableSt Columba's Catholic School (Frankton) | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 September 2026 3.00pm | View → | |
| Assistant Leaders of Learning (Assistant Principals) - 2 positionsOrmiston Junior College | AucklandSecondary (Year 7-10) | Full time, PermanentSecondary (Years 7–15) / wharekura, Assistant principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Science Teacher (Fixed Term 2)Tauranga Girls' College | Bay of PlentySecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 18/07/2027 (Parental Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Science | 11 September 2026 5.00 pm | View → | |
| Year 7–8 Classroom TeacherSt Gerard's School (Alexandra) | OtagoFull Primary | Full time, Fixed term, Start Date: 28/01/2027, End Date: 17/12/2027 (Maternity leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 19 Sept 2026 | View → | |
| Science Teacher (Fixed Term 1)Tauranga Girls' College | Bay of PlentySecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Parental Leave )Secondary (Years 7–15) / wharekura, Certificated teacher | Science | 11 September 2026 5.00 pm | View → | |
| Infants and Toddlers TeacherLittle Pipi Early Childhood Centre Welcome Bay | Bay of PlentyEducation & Care Service | Part time, Permanent, FTTE up to: 0.7Early learning / kōhanga reo, Unqualified teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 12 Sept 2026 | View → | |
| Centre CoordinatorTaradale Playcentre | Hawke's BayPlaycentre | Part time, Permanent, FTTE up to: 0.3Early learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 07 September 2026 11.59pm | View → | |
| Learning Support CoordinatorMaraeroa School | WellingtonContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Teacher of Fabric TechnologyWhangaparaoa College | AucklandSecondary (Year 7-15) | Full time, Long-term relieving (LTR), Start Date: 14/09/2026 (Parental leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Technology | 9 Sept 2026 | View → | |
| Co-Curricular Years 7-10Middle School West Auckland | AucklandRestricted Composite (Year 7-10) | Full time, Fixed term, Start Date: 31/08/2026, End Date: 11/12/2026 (Teacher release)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| Teacher of Science and AgricultureAshburton College | CanterburySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 10 September 2026 Noon | View → | |
| Core Classroom TeacherSpotswood College | TaranakiSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 08 September 2026 12 noon | View → | |
| Centre Coordinator – Carterton PlaycentreCarterton Playcentre | WellingtonPlaycentre | Part time, Permanent, FTTE up to: 0.3Early learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 07 September 2026 11.59pm | View → | |
| ORS and Classroom Release TeacherInsoll Avenue School | WaikatoContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (ORS funded support (roll numbers))Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Classroom Teacher - Term 1 2027Farm Cove Intermediate | AucklandIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Teacher of EnglishRangiora High School | CanterburySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 14 September 2026 9.00am | View → | |
| Specialist Teacher - ArtNewlands Intermediate | WellingtonIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| PrincipalTaieri College | OtagoSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 October 2026 3.00pm | View → | |
| Visual Art Specialist Teacher - Commencing 2027Mount Maunganui Intermediate School | Bay of PlentyIntermediate | Part time, Fixed term, FTTE up to: 0.4, Start Date: 27/01/2027, End Date: 16/12/2027 (Temporary variation arrangement)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | The arts | 11 Sept 2026 | View → | |
| Centre CoordinatorLower Hutt Playcentre | WellingtonPlaycentre | Part time, Permanent, FTTE up to: 0.3Early learning / kōhanga reo | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 07 September 2026 11.59pm | View → | |
| Kaiako/Teacher at VRSView Road School | AucklandFull Primary | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Due to roll growth )Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 September 2026 1.00PM | View → | |
| Teacher of MathematicsMarlborough Boys' College | MarlboroughSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 25 Sept 2026 | View → | |
| Centre CoordinatorWaterloo Playcentre | WellingtonPlaycentre | Part time, Permanent, FTTE up to: 0.2Early learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 07 September 2026 11.59pm | View → | |
| Year 7/8 Classroom TeacherNewlands Intermediate | WellingtonIntermediate | Full time, Fixed term, Start Date: 02/02/2027, End Date: 24/09/2027 (Maternity Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| Maths TeacherTauranga Girls' College | Bay of PlentySecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Project Release)Secondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 14 September 2026 5.00 pm | View → | |
| Mathematics Teacher - January 2027 StartWestlake Boys High School | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 9 Sept 2026 | View → | |
| Maths TeacherTauranga Girls' College | Bay of PlentySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 14 September 2026 5.00 pm | View → |
Sign in to save a search.