Search
1,143 results
Page 25 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Mathematics TeacherTe Aute College | Hawke's Bay | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 6 Nov 2026 | View → | |
| Qualified and Registered ECE TeacherCrackerjax Early Learning Centre | Otago | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 15 Nov 2026 | View → | |
| Classroom Release Teacher - TaggedMaranatha Christian School | Wellington | Part-time (0.3 FTTE), Fixed-term (1 Feb to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Year 7-8 Teacher (Timaru)OneSchool Global - New Zealand | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology | — | 13 Nov 2026 | View → | |
| Classroom Kaiako - 2 positionsTe Puke Intermediate | Bay of Plenty | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Senior School Kaiako - Phase 2/3Birdwood School | Auckland | Full-time, Fixed-term (1 Feb to 2 Jul 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Science TeacherFlaxmere College | Hawke's Bay | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 9 Nov 2026 | View → | |
| Head TeacherWaimea Kindergarten | Tasman/Nelson | Full-time, PermanentEarly learning / kōhanga reo, Head teacher | — | — | 15 Nov 2026 | View → | |
| Head of Performing ArtsTuakau College | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | The arts | — | 5 Nov 2026 | View → | |
| Head of Performing ArtsTuakau College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | The arts | — | 5 Nov 2026 | View → | |
| Teaching Position – 2027Te Awamutu Intermediate | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Health and Physical Education - Leader of Learning (HOD)Tauranga Girls' College | Bay of Plenty | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Health and physical education | — | 6 Nov 2026 | View → | |
| Scale A Teacher Year 2Botany Downs School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| SENCOPompallier Catholic College | Northland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Science Head of DepartmentKelston Boys' High School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 13 Nov 2026 | View → | |
| ORS Specialist TeacherWeymouth School | Auckland | Full-time, Fixed-term (26 Jan to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Principal Release Teacher - Year 0-6Tuturau Primary School | Southland | Part-time (0.3 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Live the country life in Cust – Nursery kaiakoCust Preschool | Canterbury | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 6 Nov 2026 | View → | |
| Experienced Year 1 Teacher | Start Term 1, 2027Woodlands Park School | Auckland | Full-time, Fixed-term (27 Jan to 10 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| ECE Registered TeacherSmart Start Preschool | Northland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 13 Nov 2026 | View → | |
| KaiakoTe Puna Reo Okahukura | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Reo Matatini | — | 6 Nov 2026 | View → | |
| Principal U3Ōtorohanga School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 12 Nov 2026 | View → | |
| Centre CoordinatorDays Bay Playcentre | Wellington | Part-time (0.2 FTTE), PermanentEarly learning / kōhanga reo | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 1 Nov 2026 | View → | |
| Centre Coordinator – Korokoro PlaycentreKorokoro Playcentre | Wellington | Part-time (0.3 FTTE), PermanentEarly learning / kōhanga reo | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 1 Nov 2026 | View → | |
| Learning Support Coordinator Years 7–8Napier Intermediate | Hawke's Bay | Part-time (0.7 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Other senior leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Teacher of ScienceNapier Boys' High School | Hawke's Bay | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 2 Nov 2026 | View → | |
| Unqualified TeacherBear Park Early Childhood Centre | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Unqualified teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 27 Nov 2026 | View → | |
| Unqualified TeacherBear Park Kohimarama | Auckland | Part-time (0.3 FTTE), PermanentEarly learning / kōhanga reo, Unqualified teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 20 Nov 2026 | View → | |
| ECE Registered TeacherMakino Kindergarten | Manawatu/Whanganui | Part-time (0.8 FTTE), PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 13 Nov 2026 | View → | |
| Teacher of Te Ao HakaRangiora High School | Canterbury | Part-time (0.6 FTTE), PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | — | 2 Nov 2026 | View → |
Sign in to save a search.