Search
1,143 results
Page 29 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| TeacherStanley Avenue School | Waikato | Full-time, Fixed-term (28 Jan to 17 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| KaiakoKereru Park Campus | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Hangarau, Hauora, Health and physical education, Learning languages, Mathematics and statistics, Ngā Toi, Pāngarau, Reo Matatini, Science, Social sciences, Taiao, Te reo Māori, Technology, The arts, Tikanga-ā-iwi | — | 16 Nov 2026 | View → | |
| Curriculum Teachers Yr 7 to 10.KingsGate School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Mathematics and statistics, Science, Social sciences | — | 6 Nov 2026 | View → | |
| Literacy Intervention Support TeacherKaikōura Suburban School | Canterbury | Part-time (0.5 FTTE), Fixed-term (28 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English | — | 2 Nov 2026 | View → | |
| Learning Area Head - MathematicsMana College | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 6 Nov 2026 | View → | |
| Learning Support CoordinatorMaraeroa School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 13 Nov 2026 | View → | |
| Te Reo Māori | Maōri Performing ArtsWhangārei Boys' High School | Northland | Part-time (0.6 FTTE), Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Te reo Māori | — | 2 Nov 2026 | View → | |
| Learning Support CoordinatorBroadgreen Intermediate | Tasman/Nelson | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Learning Support Coordinator (0.6 ftte)Eskdale School | Hawke's Bay | Part-time (0.6 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Join Tauranga Moana RTLBTauranga Moana Resource Teachers: Learning and Behaviour | Bay of Plenty | Full-time, PermanentGeneral, Other | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 12 Nov 2026 | View → | |
| Castle Hill Outdoor Education Centre Operations ManagerSt Andrew's College (Christchurch) | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Other senior leadership | Health and physical education | — | 8 Nov 2026 | View → | |
| English Teacher Year 9 to 13Tolaga Bay Area School | Gisborne | Full-time, PermanentArea / composite (Years 1–15), Certificated teacher | English | — | 13 Nov 2026 | View → | |
| Mathematics Head of FacultyOtaki College | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | — | 6 Nov 2026 | View → | |
| Deputy Principal (5MU) - Leadership OpportunityOmanu School | Bay of Plenty | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 16 Nov 2026 | View → | |
| SLA Teacher (0.5 FTTE)Eskdale School | Hawke's Bay | Part-time (0.5 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English | — | 6 Nov 2026 | View → | |
| Visual Arts and Creative Industries TeacherTikipunga High School | Northland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | — | 2 Nov 2026 | View → | |
| Leader of Learning Support (SENCO)Tikipunga High School | Northland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Assistant Principal Year 7 and 8 (5MU)Fairfield Intermediate | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Assistant principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Centre Manager Fixed-Term Maternity Cover PositionLittle Ferns Early Learning Centre | Canterbury | Full-time, Fixed-term (2 Nov 2026 to 31 Dec 2027)Early learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 21 Nov 2026 | View → | |
| Specialist Teacher of LiteracyFreyberg High School | Manawatu/Whanganui | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Classroom TeacherBroadgreen Intermediate | Tasman/Nelson | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Primary Teacher - Māori ImmersionRaglan Area School | Waikato | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Health and physical education, Mathematics and statistics, Science, Te reo Māori | — | 3 Nov 2026 | View → | |
| Teacher - Physical EducationHavelock North High School | Hawke's Bay | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 6 Nov 2026 | View → | |
| Centre Coordinator - Queenstown PlaycentreQueenstown Playcentre | Otago | Part-time (0.6 FTTE), PermanentEarly learning / kōhanga reo | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 16 Nov 2026 | View → | |
| Food Technology TeacherKingslea School | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 19 Nov 2026 | View → | |
| Certificated ECE/Primary KaiakoPlay and Learn ECE - Fairfield | Otago | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, English, Exploration / Mana Aotūroa, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts, Well-being / Mana Atua | — | 6 Nov 2026 | View → | |
| Food Technology TeacherKingslea School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 19 Nov 2026 | View → | |
| Centre Coordinator - Whangamatā and Waihi PlaycentreWhangamata Playcentre | Waikato | Part-time (0.1 FTTE), PermanentEarly learning / kōhanga reo | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 1 Nov 2026 | View → | |
| RTLB Cluster 25 (3 positions)Faith City School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Year 7 and 8 Science KaiakoNelson Intermediate | Tasman/Nelson | Part-time (0.6 FTTE), Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Science | — | 2 Nov 2026 | View → |
Sign in to save a search.