Search
1,098 distinct advertisementsPage 36 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Year 7 and 8 TeacherTawa School | WellingtonFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 8 Sept 2026 | View → | |
| Enrichment Programme TeacherCampbells Bay Early Learning Centre | AucklandEducation & Care Service | Part time, Permanent, FTTE up to: 0.8Certificated teacher , Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 1 Dec 2026 | View → | |
| Team LeaderTauranga Intermediate | Bay of PlentyIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 September 2026 9.00a.m | View → | |
| Reo Rua New Entrant AkomangaFlaxmere Primary School | Hawke's BayFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 7 Sept 2026 | View → | |
| Teachers 2027 Year 9 – 13Encompass Education Hub (Proposed opening date: 2027-02-03) | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Mathematics and statistics, Science, Social sciences, Technology, The arts | 7 Sept 2026 | View → | |
| Teachers 2027 Year 9-13Encompass Education Hub (Proposed opening date: 2027-02-03) | AucklandSecondary (Year 9-15) | Full time, PermanentCertificated teacher, General, Teacher | English, Mathematics and statistics, Science, Social sciences, Technology, The arts | 7 Sept 2026 | View → | |
| ECE Qualified and Registered Teacher, Babies RoomLearning Bee Montessori | CanterburyEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 10 Sept 2026 | View → | |
| Early Childhood Teacher - ManurewaKindercare Learning Centres - Manurewa | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 10 Sept 2026 | View → | |
| Teacher of MathematicsDargaville High School | NorthlandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 08 September 2026 12.00pm | View → | |
| Deputy Principal - Commencing 2027Karori West Normal School | WellingtonFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 7 Sept 2026 | View → | |
| Scale A Teacher - Commencing 2027Chertsey School | CanterburyContributing | Part time, Fixed term, FTTE up to: 0.8, Start Date: 28/01/2027, End Date: 16/12/2026 (Maternity Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Scale A Teacher - Commencing 2027Chertsey School | CanterburyContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 16/12/2026 (Study Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| ECE Qualified TeacherBright Kidz Childcare | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 18 Sept 2026 | View → | |
| Assistant Head of Learning Area Mathematics and StatisticsWakatipu High School | OtagoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 7 Sept 2026 | View → | |
| Director of Learning Enhancement / SENCOLindisfarne College | Hawke's BaySecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Mathematics and statistics, Science, Social sciences, Technology | 7 Sept 2026 | View → | |
| Computing and Mechatronics/Robotics TeacherMt Aspiring College | OtagoSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| English TeacherMt Aspiring College | OtagoSecondary (Year 7-15) | Full time, Fixed term, Start Date: 21/01/2027, End Date: 10/12/2027 (Maternity Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Maternity cover: Secondary Physics and/or Chemistry and MathematicsRenew School | NorthlandComposite | Full time, Fixed term, Start Date: 28/01/2027, End Date: 02/07/2027 (Maternity Leave)Area / composite (Years 1–15), Certificated teacher | Mathematics and statistics, Science | 25 Sept 2026 | View → | |
| Head TeacherLilChamps Drury | Auckland | Full time, PermanentEarly learning / kōhanga reo, Head teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 25 Sept 2026 | View → | |
| Junior or Senior School Scale A Teachers - 3 positionsMountain View School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| ECE TeacherDominion Childcare Centre | AucklandEducation & Care Service | Part time, Fixed term, FTTE up to: 0.4, Start Date: 24/08/2026, End Date: 18/09/2026 (Covering staff on leave)Early learning / kōhanga reo, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 30 Sept 2026 | View → | |
| Unqualified TeacherDreamers Nest Montessori Early Learning Centre | AucklandEducation & Care Service | Full time, Fixed term, Start Date: 28/09/2026, End Date: 03/04/2027 (Maternity Cover)Early learning / kōhanga reo, Unqualified teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 3 Oct 2026 | View → | |
| Centre CoordinatorBalclutha Playcentre | OtagoPlaycentre | Part time, Permanent, FTTE up to: 0.1Early learning / kōhanga reo | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 08 October 2026 11.59pm | View → | |
| Join the Founding Team at Little Taki's Community KindergartenLittle Taki's Community Kindergarten | Southland | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 30 Oct 2026 | View → | |
| Tuakana KaiakoCamberley School | Hawke's BayContributing | Full time, Fixed term, Start Date: 12/10/2026, End Date: 09/04/2027 (Maternity Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Catholic Principal / Tumuaki, U4, Education and Faith LeaderSt Mary's School (Wanganui) | Manawatu/WhanganuiFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 10 Sept 2026 | View → | |
| Pouwhirinaki/Kairaranga/RTLBTaumarunui High School | WaikatoSecondary (Year 9-15) | Full time, PermanentResource teacher, Secondary (Years 7–15) / wharekura, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 12 Oct 2026 | View → | |
| Open-Hearted KaiakoOmaka Early Learning Centre | MarlboroughEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 30 Sept 2026 | View → | |
| Secondary School Classroom TeacherWaipa Christian School | WaikatoComposite | Part time, Permanent, FTTE up to: 0.9Certificated teacher, Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Social sciences | 11 Sept 2026 | View → | |
| Teachers at Charter School - 2 positions commencing in 2027Totara Point School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 31 Oct 2026 | View → |
Sign in to save a search.