Search
1,143 results
Page 37 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Scale A TeacherOteha Valley School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Teacher - Year 3-4 positionKoru School | Auckland | Full-time, Fixed-term (25 Jan 2027 to 15 Dec 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Acting Assistant HoF PE and HealthLytton High School | Gisborne | Full-time, Fixed-term (28 Jan to 27 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 11 Nov 2026 | View → | |
| Year 7-8 Homeroom TeacherMahurangi College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Head of Department - Guidance CounsellingHobsonville Point Secondary School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Guidance counsellor | Health and physical education | — | 9 Nov 2026 | View → | |
| Teacher of Mathematics Years 9-13Selwyn College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 6 Nov 2026 | View → | |
| Qualified ECE Centre Manager/Professional LeaderRata Street Pre-school | Manawatu/Whanganui | Full-time, PermanentEarly learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 18 Nov 2026 | View → | |
| English Language (ESOL) TeacherMt Albert Grammar School | Auckland | Full-time, Fixed-term (26 Jan to 10 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Learning languages | — | 6 Nov 2026 | View → | |
| Art or Performing Arts TeacherPapakura Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Social sciences, Te reo Māori, Technology, The arts | — | 13 Nov 2026 | View → | |
| Teacher of Languages (mix of French, Spanish, Japanese)Epsom Girls Grammar School | Auckland | Part-time (0.6 FTTE), Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Learning languages | — | 5 Nov 2026 | View → | |
| 2027 Deputy PrincipalPapakura Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 13 Nov 2026 | View → | |
| KaiakoAuckland Point School | Tasman/Nelson | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Teacher of EnglishWaitakere College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | — | 12 Nov 2026 | View → | |
| Year 9 Homeroom Teacher — Te Kura Tuarua o TūnatahiDargaville High School | Northland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Primary TeacherACG Strathallan | Auckland | Full-time, Fixed-term (18 Jan to 10 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 23 Nov 2026 | View → | |
| Teacher of EnglishMassey High School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | — | 6 Nov 2026 | View → | |
| Team Leader – Year 1 | 2MU + releaseTahatai Coast School | Bay of Plenty | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Guidance CounsellorMarlborough Girls' College | Marlborough | Full-time, PermanentSecondary (Years 7–15) / wharekura, Guidance counsellor | Health and physical education | — | 6 Nov 2026 | View → | |
| Qualified KaiakoHalswell Quarry Preschool | Canterbury | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 20 Nov 2026 | View → | |
| Kaiako MāoriMarlborough Girls' College | Marlborough | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Te reo Māori | — | 6 Nov 2026 | View → | |
| Deputy PrincipalTakapau School | Hawke's Bay | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Assistant principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 9 Nov 2026 | View → | |
| Teacher of Wood and Hard Materials TechnologyWaitara High School | Taranaki | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 20 Nov 2026 | View → | |
| Learning Leader for Creative and Performing Arts and TechnologyPutāruru College | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | — | 13 Nov 2026 | View → | |
| Resource Teacher: Learning and Behaviour (RTLB) - TaupoRotorua Lakes High School | Bay of Plenty | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Mathematics and statistics, Science, Social sciences | — | 20 Nov 2026 | View → | |
| Scale A Teacher - 2 PositionsRangikura School | Wellington | Full-time, Fixed-termPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 9 Nov 2026 | View → | |
| TeacherMangorei School | Taranaki | Full-time, Fixed-term (29 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 11 Nov 2026 | View → | |
| Guidance CounsellorTe Puna Wai o Waipapa - Hagley College | Canterbury | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Guidance counsellor | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Classroom Teacher, Year 5-6 teamFairfield Primary School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Special Education Needs Coordinator (SENCo)Rolleston College | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Science TeacherSt Peter's College (Palmerston North) | Manawatu/Whanganui | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 5 Nov 2026 | View → |
Sign in to save a search.