Search
1,098 distinct advertisementsPage 27 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Pou Ārahi Wharekura (DP Tau 8-13)TKKM o Wairarapa | WellingtonComposite | Full time, PermanentArea / composite (Years 1–15), Deputy principal | Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao | 9 Oct 2026 | View → | |
| Textile and Fashion TeacherKāpiti College | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | 14 Sept 2026 | View → | |
| Pou Ārahi Kura Tuatahi (DP Kura Tuatahi – TAGGED)TKKM o Wairarapa | WellingtonComposite | Full time, PermanentArea / composite (Years 1–15), Deputy principal | Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao | 9 Oct 2026 | View → | |
| x2 Kaiako Wā Pūmau Tau 8-13TKKM o Wairarapa | WellingtonComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Mātauranga Māori | Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao | 9 Oct 2026 | View → | |
| Teacher of ArtLindisfarne College | Hawke's BaySecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | 7 Sept 2026 | View → | |
| Kaiako Wā Pūmau Tau 1-7TKKM o Wairarapa | WellingtonComposite | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Mātauranga Māori | Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao | 9 Oct 2026 | View → | |
| NZ Registered French Bilingual Teacher (Years 4-6)Birkdale North School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Whānau Manaaki Kindergartens - Permanent Head TeacherArohanui Kindergarten | WellingtonFree Kindergarten | Full time, PermanentEarly learning / kōhanga reo, Head teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 08 September 2026 11.45pm | View → | |
| Teacher Year 3 or 4 (2027)Wainui Beach School | GisborneContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Valued Teacher on Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Religious Studies teacher - full time, permanentSt Mary's College (Wellington) | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 8 Sept 2026 | View → | |
| Qualified and Registered Early Childhood KaiakoThe Meadows Early Learning Centre | WaikatoEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 11 Sept 2026 | View → | |
| Teacher of ScienceShirley Boys' High School - Ngā Tama o Ōruapaeroa | New Zealand (nationwide)Secondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (staff member on leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Science | 7 Sept 2026 | View → | |
| Technology teacher 2027St Mary's College (Wellington) | WellingtonSecondary (Year 9-15) | Full time, Fixed term, Start Date: 01/02/2027, End Date: 15/12/2027 (Parental leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Technology | 8 Sept 2026 | View → | |
| Unqualified Kaiako – PreschoolThe Meadows Early Learning Centre | WaikatoEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, In-training teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 9 Nov 2026 | View → | |
| Early Childhood Registered TeacherBethlehem College Kindergarten | Bay of PlentyEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 30 Sept 2026 | View → | |
| Teacher of Senior Mathematics and StatisticsLindisfarne College | Hawke's BaySecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 7 Sept 2026 | View → | |
| Permanent Scale A teaching positions (2)Kahikatea Kirkwood Intermediate | CanterburyIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Scale A Teacher - Deputy Principal, TaggedSt Anthony's Catholic School (Huntly) | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Deputy PrincipalWellington East Girls' College | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 8 Sept 2026 | View → | |
| New Entrant - Scale A TeacherPinehill School (Browns Bay) | AucklandContributing | Full time, Fixed term, Start Date: 12/10/2026, End Date: 18/12/2026 (Cohort Entry, roll growth)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 7 Sept 2026 | View → | |
| Scale A Teacher Year 0/1 Fixed Term, Term 4St Mary's Catholic School (Gisborne) | GisborneContributing | Full time, Fixed term, Start Date: 12/10/2026, End Date: 15/12/2026 (Teacher on extended medical leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 7 Sept 2026 | View → | |
| Scale A Teacher Yr 7/8 - Specialist OpportunityMaeroa Intermediate | WaikatoIntermediate | Full time, Fixed term, Start Date: 26/01/2027, End Date: 15/12/2027 (Timetable change for 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Permanent Year 1/2 teaching positionHenderson South School | New Zealand (nationwide)Contributing | Full time, PermanentCertificated teacher, Area / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Qualified Teacher - Infant RoomBiggles Childcare | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Learning languages, Te Reo Māori, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 19 Sept 2026 | View → | |
| Classroom Teacher / Cultural LeaderSt Mary's School (Dunedin) | OtagoContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 15 Sept 2026 | View → | |
| 2027 Scale A Reo Rua KaiakoMaeroa Intermediate | WaikatoIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Kaiako in our Year 4-6 learning hubAmesbury School | WellingtonContributing | Full time, Fixed term, Start Date: 22/01/2027, End Date: 10/12/2027 (Maternity leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Kaiako in our Year 4-6 learning hubAmesbury School | WellingtonContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Pasifika Co-ordinatorEpsom Girls Grammar School | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 September 2026 12.00pm | View → | |
| Assistant Learning Area Director (LAD) Mathematics and StatisticsEpsom Girls Grammar School | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | 14 September 2026 12.00pm | View → |
Sign in to save a search.