Search
1,098 distinct advertisementsPage 30 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Teacher of ScienceNorthcote College | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 11 Sept 2026 | View → | |
| Physical Education TeacherACG Strathallan | AucklandComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 27 Sept 2026 | View → | |
| Scale A Classroom Teachers - 3 positions, commencing 2027Marshall Laing School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 September 2026 3.00pm | View → | |
| Junior Science TeacherSt Dominic's Catholic College (Henderson) | AucklandSecondary (Year 7-15) | Full time, Fixed term, Start Date: 25/01/2027, End Date: 17/12/2027 (Maternity leave )Secondary (Years 7–15) / wharekura, Certificated teacher | Science | 11 Sept 2026 | View → | |
| Year 5 and 6 TeacherRata Street School | WellingtonContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 15/12/2027 (Roll growth)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 9 Sept 2026 | View → | |
| Curriculum Leader Performing ArtsMarist College | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | The arts | 11 September 2026 12.00 midday | View → | |
| Early Learning KaiakoWhanganui Central Baptist Kindergarten (CBK) | Manawatu/WhanganuiEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 12 Oct 2026 | View → | |
| Science TeacherWoodford House | Hawke's BaySecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 13 Sept 2026 | View → | |
| Teacher in charge – Te Reo MāoriCentral Hawkes Bay College | Hawke's BaySecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Cover extended leave)Secondary (Years 7–15) / wharekura, Mātauranga Māori | Te reo Māori | 24 Sept 2026 | View → | |
| Registered ECE KaiakoWaipawa Kindergarten | Hawke's BayFree Kindergarten | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 16 September 2026 5.00 pm | View → | |
| Mathematics and Statistics TeacherCashmere High School | CanterburySecondary (Year 9-15) | Part time, Fixed term, FTTE up to: 0.8, Start Date: 28/01/2027, End Date: 27/01/2028 (Covering study leave, staff reducing hours and staff released)Secondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 10 Sept 2026 | View → | |
| Mathematics and Statistics TeacherCashmere High School | CanterburySecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Covering study leave, staff reducing hours and staff released)Secondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 10 Sept 2026 | View → | |
| Teacher of Te Ao MaoriDannevirke High School | Manawatu/WhanganuiSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Te reo Māori | 25 September 2026 Noon | View → | |
| Associate PrincipalKāpiti College | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Other senior leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 20 Sept 2026 | View → | |
| Classroom Teachers - 2 positions, commencing 2027Te Kura o Pātiki Rosebank School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Assistant Teacher of MathematicsHamilton Girls' High School | WaikatoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 16 Sept 2026 | View → | |
| Assistant Teacher of English x3 PositionsHamilton Girls' High School | WaikatoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 16 Sept 2026 | View → | |
| Pou ĀrahiInspired Kindergartens | Bay of Plenty | Full time, PermanentGeneral, Executive leadership | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 16 Sept 2026 | View → | |
| Executive ManagerTuakau College | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Other senior leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 17 Sept 2026 | View → | |
| Assistant HoF - MathematicsHamilton Girls' High School | WaikatoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 16 Sept 2026 | View → | |
| RTLB – 2 Positions – 2027 StartManawanui Cluster 10 - RTLB | Auckland | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 7 Sept 2026 | View → | |
| Tumuaki | PrincipalClayton Park School | AucklandFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Executive ManagerTuakau College | WaikatoSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Other senior leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 17 Sept 2026 | View → | |
| U4 PrincipalAmisfield School | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 10 Sept 2026 | View → | |
| Mathematics TeacherNew Plymouth Boys' High School | TaranakiSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 13 Sept 2026 | View → | |
| TumuakiSt Mary's School (Blenheim) | MarlboroughFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 24 September 2026 5.30pm | View → | |
| Teacher-in-TrainingBusy Bees Aoraki | CanterburyEducation & Care Service | Part time, Permanent, FTTE up to: 0.8Early learning / kōhanga reo, In-training teacher | English, Belonging / Mana Whenua | 18 Sept 2026 | View → | |
| Teacher of Mathematics - Tagged.St Paul's College (Ponsonby) | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics, Science | 11 Sept 2026 | View → | |
| SENCO (Special Education Needs Coordinator)Horowhenua College | Manawatu/WhanganuiSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 7 Sept 2026 | View → | |
| Head of Learning Area - ScienceWaitaki Girls' High School | OtagoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 07 September 2026 12 noon | View → |
Sign in to save a search.