Search
1,098 distinct advertisementsPage 18 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Primary School TeacherKaharoa School | Bay of PlentyFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Teacher Year 7-8Kaharoa School | Bay of PlentyFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| HOD Visual Art - Regraded Position, No Actual VacancyMount Maunganui College | Bay of PlentySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | The arts | 11 Sept 2026 | View → | |
| Cluster Instructional Coach – Science of LearningAquinas College | Bay of PlentySecondary (Year 7-15) | Full time, Fixed term, Start Date: 25/01/2027, End Date: 17/12/2027 (Special Project)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Head of Department: TechnologyŌtūmoetai College | Bay of PlentySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Technology | 25 Sept 2026 | View → | |
| Teacher (New Entrant Experience)Kaharoa School | Bay of PlentyFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| RTLB Cluster28 - Ngā Hau e Whā Practice LeaderTairangi School | WellingtonFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 24 Sept 2026 | View → | |
| Dance / Drama TeacherMount Maunganui College | Bay of PlentySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | 11 Sept 2026 | View → | |
| KaiakoPukehina School | Bay of PlentyFull Primary | Part time, Fixed term, FTTE up to: 0.8, Start Date: 12/10/2026, End Date: 14/12/2026 (Position available)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| Teacher of Mathematics and StatisticsEpsom Girls Grammar School | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 14 September 2026 12.00pm | View → | |
| TeacherTauranga Primary School | Bay of PlentyContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 17 Sept 2026 | View → | |
| X2 Classroom Teachers Year 7/8Newlands Intermediate | WellingtonIntermediate | Full time, Fixed term, Start Date: 02/02/2027, End Date: 16/12/2027 (Acting-Up Positions: Relieving for a teacher who has temporarily moved into an acting-up or alternative duties position.)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| Classroom Teacher/Sports Leadership: Commencing 2027 (1MU)Mt Roskill Intermediate | AucklandIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Classroom TeacherRedoubt North School | AucklandFull Primary | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Maternity Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 23 Sept 2026 | View → | |
| Classroom TeacherRedoubt North School | AucklandFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 23 Sept 2026 | View → | |
| Scale A Teachers x4Hamilton West School | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 9 Sept 2026 | View → | |
| PE and Health TeacherAlbany Junior High School | AucklandSecondary (Year 7-10) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 9 Sept 2026 | View → | |
| Nelson Bays RTLB Service Cluster 30Nelson Central School | Tasman/NelsonContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 24 September 2026 12 noon | View → | |
| TeacherAuckland Montessori College | AucklandSecondary (Year 7-15) | Part time, Permanent, FTTE up to: 0.4Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Early Learning EducatorLittle People on Gladstone | Tasman/NelsonEducation & Care Service | Full time, Fixed term, Start Date: 02/11/2026, End Date: 09/04/2027 (Maternity Leave)Early learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 18 Sept 2026 | View → | |
| TiC Te reo Māori and Te Rumaki Whakatū Teacher (2027)Nelson College | Tasman/NelsonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Te reo Māori | 11 September 2026 2.00pm | View → | |
| Curriculum AdviserMinistry of Education | Southland | Full time, PermanentGovernment | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Learning Support CoordinatorHalsey Drive School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 10 Sept 2026 | View → | |
| TumuakiTKKM o Waitaha | CanterburyComposite | Full time, PermanentArea / composite (Years 1–15), Principal | Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao | 11 Sept 2026 | View → | |
| Teacher of Food TechnologyWakatipu High School | OtagoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | 14 Sept 2026 | View → | |
| Year 7-8 Classroom TeacherTawa Intermediate | WellingtonIntermediate | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Maternity leave)Primary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 12 Sept 2026 | View → | |
| Teacher of English specialising in English Language LearnersWakatipu High School | OtagoSecondary (Year 9-15) | Full time, Fixed term, Start Date: 25/01/2027, End Date: 15/12/2027 (Covering a refreshment leave)Secondary (Years 7–15) / wharekura, Certificated teacher | English | 14 Sept 2026 | View → | |
| ECE Head KaiakoMayfield Kindergarten | AucklandFree Kindergarten | Full time, PermanentEarly learning / kōhanga reo, Head teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 14 September 2026 12.00pm | View → | |
| Teacher of Science - PhysicsRoncalli College | CanterburySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 11 Sept 2026 | View → | |
| Learning Support CoordinatorTarget Road School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 21 Sept 2026 | View → |
Sign in to save a search.