Search
1,143 results
Page 26 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Tumuaki, Principal U5Te Ahuwai Bromley School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 13 Nov 2026 | View → | |
| Teacher of ScienceRangiora High School | Canterbury | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 2 Nov 2026 | View → | |
| Teacher of Food TechnologyRangiora High School | Canterbury | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 2 Nov 2026 | View → | |
| Teacher of Health and PERangiora High School | Canterbury | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 2 Nov 2026 | View → | |
| Scale A TeacherTe Kamo Intermediate School | Northland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| PrincipalMakuri School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Feb 2027 | View → | |
| Scale A TeacherTe Kamo Intermediate School | Northland | Full-time, Fixed-term (27 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Deputy PrincipalHauraki Plains College | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Teacher of Technology - Resistant Materials Specialist (Hard Materials)Wakatipu High School | Otago | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 2 Nov 2026 | View → | |
| Principal | Tumuaki U5Taumarunui High School | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 10 Nov 2026 | View → | |
| Year 8 Homeroom TeacherBlue Mountain College | Otago | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Year 6 Classroom TeacherCampbells Bay School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 1 Nov 2026 | View → | |
| RTLB Te Whiri Kōkō Cluster 26 – 2 PositionsFreyberg High School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| RTLB Te Whiri Kōkō Cluster 26 – 2 PositionsFreyberg High School | Manawatu/Whanganui | Full-time, PermanentSecondary (Years 7–15) / wharekura, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| ECE Qualified and Registered TeacherNanaksar Educare Centre | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, English, Exploration / Mana Aotūroa, Health and physical education, Learning languages, Mathematics and statistics, Reo Matatini, Science, Social sciences, Te reo Māori, Technology, The arts, Well-being / Mana Atua | — | 8 Nov 2026 | View → | |
| RTLB Te Whiri Kōkō Cluster 26Freyberg High School | Manawatu/Whanganui | Full-time, Fixed-term (28 Jan to 10 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| RTLB Te Whiri Kōkō Cluster 26Freyberg High School | Manawatu/Whanganui | Full-time, Fixed-term (27 Jan to 10 Dec 2027)Secondary (Years 7–15) / wharekura, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Year 9–10 Core Subjects TeacherPacific Advance Secondary School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Year 9–10 Core Subjects and Bilingual Learner SpecialistPacific Advance Secondary School | Auckland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2029)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Centre ManagerThe Village Early Learning Centre | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 14 Nov 2026 | View → | |
| Scale A TeacherArdgowan School | Otago | Full-time, Fixed-term (28 Jan to 17 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 13 Nov 2026 | View → | |
| Registered Team LeaderLaunch active early learning | Hawke's Bay | Full-time, Fixed-term (30 Nov 2026 to 7 Jun 2027)Early learning / kōhanga reo, Head teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 2 Nov 2026 | View → | |
| Scale A TeacherMorrinsville School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| ECE Qualified and Registered TeacherCherry Grove Childcare and Family Centre | Hawke's Bay | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 30 Nov 2026 | View → | |
| Junior Team LeaderCambridge School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Learning Area Specialist TeacherKōwhai Intermediate | Auckland | Full-time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| English TeacherRosehill College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | — | 1 Nov 2026 | View → | |
| Year 9-13 Music and/or Drama TeacherTaumarunui High School | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics, Technology, The arts | — | 2 Nov 2026 | View → | |
| Phase 1 TeacherTinwald School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| RTLB Practice Leader, Cluster 13Pukekohe Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → |
Sign in to save a search.