Search
1,143 results
Page 28 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Science TeacherSouthland Boys' High School | Southland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 6 Nov 2026 | View → | |
| Resource Teacher Vision (RTV)Blind and Low Vision Education Network NZ | Auckland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)General, Other | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Resource Teacher Vision (RTV) (1-2 positions)Blind and Low Vision Education Network NZ | Auckland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)General, Other | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Resource Teacher Vision (RTV)Blind and Low Vision Education Network NZ | Manawatu/Whanganui | Part-time (0.6 FTTE), Fixed-term (28 Jan 2027 to 28 Jan 2028)General, Other | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Centre Coordinator – Te Kauwhata PlaycentreTe Kauwhata Playcentre | Waikato | Part-time (0.3 FTTE), PermanentEarly learning / kōhanga reo | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 8 Nov 2026 | View → | |
| Technology TeacherŌtūmoetai College | Bay of Plenty | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 2 Nov 2026 | View → | |
| HOD Mathematics, full time, permanentPapakura High School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 2 Nov 2026 | View → | |
| Health and Physical Education TeacherPakūranga College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 4 Nov 2026 | View → | |
| Kaitiaki (Dean of Whare)Riccarton High School | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Permanent Scale A TeacherWanaka Primary School | Otago | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Qualified ECE KaiakoPicton Community Early Learning Centre | Marlborough | Full-time, PermanentEarly learning / kōhanga reo, Kaiako | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 9 Nov 2026 | View → | |
| Teacher of MathematicsNga Tawa Diocesan School | Manawatu/Whanganui | Part-time (0.7 FTTE), PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 2 Nov 2026 | View → | |
| Fixed Term Scale A TeacherWanaka Primary School | Otago | Full-time, Fixed-term (28 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Director of SportOnehunga High School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 2 Nov 2026 | View → | |
| Assistant HOF Mathematics (1MU)Takapuna Grammar School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | — | 2 Nov 2026 | View → | |
| Year 7 or 8 Teacher (Two positions)Menzies College | Southland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Mathematics TeacherTakapuna Grammar School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 2 Nov 2026 | View → | |
| Junior Social Science TeacherMenzies College | Southland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | — | 6 Nov 2026 | View → | |
| Technology Teacher – Metalwork/EngineeringFreyberg High School | Manawatu/Whanganui | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 2 Nov 2026 | View → | |
| Assistant HOD Social StudiesPapakura High School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | — | 2 Nov 2026 | View → | |
| General Science TeacherMenzies College | Southland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 6 Nov 2026 | View → | |
| Centre Coordinator – Ngatea and Mangatangi & Districts PlaycentresMangatangi & Districts Playcentre | Waikato | Part-time (0.3 FTTE), PermanentEarly learning / kōhanga reo | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 8 Nov 2026 | View → | |
| Health and Physical Education TeacherFreyberg High School | Manawatu/Whanganui | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 2 Nov 2026 | View → | |
| LSCOtakiri School | Bay of Plenty | Full-time, PermanentGeneral, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 13 Nov 2026 | View → | |
| PE and Te Reo MāoriWhangārei Boys' High School | Northland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education, Te reo Māori | — | 2 Nov 2026 | View → | |
| Kaiako MāoriAuckland Girls' Grammar School | Auckland | Full-time, Fixed-term (27 Jan to 9 Dec 2027)Secondary (Years 7–15) / wharekura, Mātauranga Māori | Te reo Māori | — | 13 Nov 2026 | View → | |
| Primary Teacher – 2 PositionsTe Huruhi School | Auckland | Full-time, Fixed-term (27 Jan to 17 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Health and PE TeacherWhangārei Boys' High School | Northland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 2 Nov 2026 | View → | |
| Art TeacherŌtūmoetai College | Bay of Plenty | Part-time (0.4 FTTE), Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | The arts | — | 2 Nov 2026 | View → | |
| English Teacher Year 7 to 13KingsGate School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | — | 6 Nov 2026 | View → |
Sign in to save a search.