Search
1,143 results
Page 33 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Senior Level Class TeacherInglewood Primary School | Taranaki | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Director of SportChristchurch Girls' High School -Te Kura o Hine Waiora | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 4 Nov 2026 | View → | |
| Science - Leader of LearningWhanganui City College | Manawatu/Whanganui | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 4 Nov 2026 | View → | |
| Certified Infant TeacherGlengarry Early Learning Centre | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, English, Exploration / Mana Aotūroa, Health and physical education, Learning languages, Mathematics and statistics, Reo Matatini, Science, Social sciences, Te reo Māori, Technology, The arts, Tikanga-ā-iwi, Well-being / Mana Atua | — | 20 Nov 2026 | View → | |
| Assistant Head of TechnologyTuakau College | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Technology | — | 10 Nov 2026 | View → | |
| Mathematics and Science TeacherWhakatane High School | Bay of Plenty | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics, Science | — | 3 Nov 2026 | View → | |
| Assistant Head of TechnologyTuakau College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Technology | — | 10 Nov 2026 | View → | |
| English Teacher - 2027Manurewa High School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | — | 4 Nov 2026 | View → | |
| Mathematics TeacherWhakatane High School | Bay of Plenty | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 3 Nov 2026 | View → | |
| Cluster 36 Resource Teacher Learning and Behaviour - 4 positionsLeeston School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 11 Nov 2026 | View → | |
| Cluster 36 Resource Teacher Learning and Behaviour - 4 positionsLeeston School | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 11 Nov 2026 | View → | |
| RTLB North Canterbury - Cluster 33. 2 PositionsKaiapoi North School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 17 Nov 2026 | View → | |
| Learning Support Coordinator (LSC)Mountain View School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Teacher Year 3-5Dorie School | Canterbury | Full-time, Fixed-term (27 Jan 2027 to 26 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Junior (Year 7-10) English Literacy SpecialistSt Peter's School (Cambridge) | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | — | 3 Nov 2026 | View → | |
| Learning Support CoordinatorLeamington School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Other senior leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| New Entrant TeacherCornerstone Christian School | Manawatu/Whanganui | Full-time, Fixed-term (31 May to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Part-time Teacher, WainuiomataArakura Kindergarten | Wellington | Part-time (0.4 FTTE), PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 3 Nov 2026 | View → | |
| Deputy PrincipalSt Mary's Catholic School (Putāruru) | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Year 0/1 Team Leader (2 Units)St Heliers School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Classroom Teacher | 2027 VacanciesMt Eden Normal School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Junior Campus Homeroom Teacher – Year 7-8Māruawai College | Southland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Curriculum Practitioner Lead - English (Years 9-10)Māruawai College | Southland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | — | 6 Nov 2026 | View → | |
| Kaiako - Early Childhood EducatorTe Tupu o Te Torea | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 4 Nov 2026 | View → | |
| Deputy Principal - Junior Campus (Year 7 and 8)Māruawai College | Southland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| English TeacherManurewa High School | Auckland | Full-time, Fixed-term (25 Jan to 14 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | English | — | 4 Nov 2026 | View → | |
| Health and Physical Education TeacherManurewa High School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 4 Nov 2026 | View → | |
| Qualified Infants EducatorPeacocks Early Learning Centre Epsom | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 6 Nov 2026 | View → | |
| Japanese Teacher (0.25 FTE)Cashmere High School | Canterbury | Part-time (0.3 FTTE), Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Learning languages | — | 3 Nov 2026 | View → | |
| Full-time Scale A Teacher/Team LeaderHenderson Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → |
Sign in to save a search.