Search
1,143 results
Page 6 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Maths TeacherKelston Girls' College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Kaiako | Mathematics and statistics | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Kaiako Tau 5–6Te Kura o Hirangi | Waikato | Full-time, PermanentArea / composite (Years 1–15), Kaiako | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Te reo Māori, Tikanga-ā-iwi | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Head of Faculty - Humanities and CommerceKristin School | Auckland | Full-time, PermanentArea / composite (Years 1–15), Middle leadership | Social sciences | 30 Oct 2026 | 13 Nov 2026 | View → | |
| PE, Health and ScienceTauhara College | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Kaiako | Health and PE, Science | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Year 6 and 7 Classroom TeacherSt Patrick's School (Kilbirnie) | Wellington | Full-time, Fixed-term (27 Jan 2027 to 28 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 11 Nov 2026 | View → | |
| Kaiako Reo MāoriNgā Taiātea Wharekura | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Kaiako | Reo Matatini, Te reo Māori | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Kaiako Marau RuaNgā Taiātea Wharekura | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Kaiako | Hangarau, Hauora, Health and PE, Learning languages, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Te reo Māori, Technology, The arts, Tikanga-ā-iwi | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Assistant Teacher of MathematicsHamilton Girls' High School | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 30 Oct 2026 | 18 Nov 2026 | View → | |
| Science and Physical Education/Health KaiakoMarian College | Canterbury | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and PE, Science | 30 Oct 2026 | 16 Nov 2026 | View → | |
| Kindergarten TeacherRenwick Kindergarten | Marlborough | Full-time, Fixed-term (18 Jan to 26 Nov 2027)Early learning / kōhanga reo, Certificated teacher | — | 30 Oct 2026 | 20 Nov 2026 | View → | |
| HOD BiologyRiccarton High School | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Kaiako Pāngarau/PūtaiaoNgā Taiātea Wharekura | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Kaiako | Mathematics and statistics, Pāngarau | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Mathematics TeacherListon College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Kaiako – Tauhou / Tau 3–4 RāneiCastlecliff School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Kaiako | English, Hangarau, Hauora, Health and PE, Learning languages, Mathematics and statistics, Ngā Toi, Pāngarau, Reo Matatini, Science, Social sciences, Taiao, Te reo Māori, Technology, The arts, Tikanga-ā-iwi | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Bilingual Tongan TeacherPanama Road School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 17 Nov 2026 | View → | |
| Kaiako Kura TuatahiTe Kura Kaupapa Māori o Hawaiki Hou | Gisborne | Full-time, PermanentArea / composite (Years 1–15), Kaiako | — | 30 Oct 2026 | 15 Nov 2026 | View → | |
| Science TeacherWaitakere College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Scale A TeacherDevon Intermediate | Taranaki | Full-time, Fixed-term (28 Jan to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 12 Nov 2026 | View → | |
| Kaiako Wharekura - Pangarau (NCEA)Te Kura Kaupapa Māori o Hawaiki Hou | Gisborne | Part-time (0.6 FTTE), PermanentArea / composite (Years 1–15), Kaiako | — | 30 Oct 2026 | 15 Nov 2026 | View → | |
| Kaiako Wharekura Te Reo RangatiraTe Kura Kaupapa Māori o Hawaiki Hou | Gisborne | Full-time, Fixed-term (20 Jan to 17 Dec 2027)Area / composite (Years 1–15), Kaiako | — | 30 Oct 2026 | 15 Nov 2026 | View → | |
| Scale A Teacher / Team Leader (Senior School)Gonville School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 11 Nov 2026 | View → | |
| K1 ECE TeacherMission Place Kindergarten | Northland | Part-time (0.5 FTTE), PermanentEarly learning / kōhanga reo, Certificated teacher | — | 30 Oct 2026 | 16 Nov 2026 | View → | |
| He Kaiako Reo MāoriTawhero School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Kaiako | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Tikanga-ā-iwi | 30 Oct 2026 | 18 Nov 2026 | View → | |
| Akomanga Reo RuaMercury Bay Area School | Waikato | Full-time, PermanentArea / composite (Years 1–15), Primary and intermediate (Years 1–8) / kura tuatahi, Kaiako | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Religious Education Teacher - Tagged, Cl47Sacred Heart Girls' College (Ham) | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 30 Oct 2026 | 15 Nov 2026 | View → | |
| Learning Support Coordinator – Kaikōura ClusterKaikōura High School | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Primary and intermediate (Years 1–8) / kura tuatahi, Learning support coordinator (LSC) | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| English Teacher – Years 9 to 13Mercury Bay Area School | Waikato | Full-time, PermanentArea / composite (Years 1–15), Secondary (Years 7–15) / wharekura, Certificated teacher | English | 30 Oct 2026 | 16 Nov 2026 | View → | |
| Social Sciences TeacherSacred Heart Girls' College (Ham) | Waikato | Full-time, Fixed-term (28 Jan 2027 to 28 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 30 Oct 2026 | 15 Nov 2026 | View → | |
| Teacher of Physical Education, Health and/or Outdoor EducationMercury Bay Area School | Waikato | Part-time (0.6 FTTE), Fixed-term (28 Jan 2027 to 27 Jan 2028)Area / composite (Years 1–15), Secondary (Years 7–15) / wharekura, Certificated teacher | Health and PE | 30 Oct 2026 | 16 Nov 2026 | View → | |
| Head of Department English TeacherSt Matthew's Collegiate (Masterton) | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | English | 30 Oct 2026 | 20 Nov 2026 | View → |
Sign in to save a search.