Search
1,098 distinct advertisementsPage 32 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Teacher Years 7-13. TaggedMiddleton Grange School | CanterburyComposite | Full time, Fixed term, Start Date: 28/01/2027, End Date: 14/12/2027 (Maternity Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 8 Sept 2026 | View → | |
| Science Teacher (Physics) Years 7-13. TaggedMiddleton Grange School | CanterburyComposite | Full time, PermanentArea / composite (Years 1–15), Certificated teacher | Science | 8 Sept 2026 | View → | |
| Science Teacher (Physics) Years 7-13. TaggedMiddleton Grange School | CanterburyComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 8 Sept 2026 | View → | |
| English Teacher Years 7-13. TaggedMiddleton Grange School | CanterburyComposite | Full time, PermanentArea / composite (Years 1–15), Certificated teacher | English | 8 Sept 2026 | View → | |
| English Teacher Years 7-13. TaggedMiddleton Grange School | CanterburyComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 8 Sept 2026 | View → | |
| He Matariki Teen Parent Unit (TPU) Tumuaki/DirectorHe Mataariki School for Teen Parents | NorthlandTeen Parent Unit | Full time, Fixed term, Start Date: 23/03/2027, End Date: 15/12/2027 (Study Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 8 Sept 2026 | View → | |
| Associate PrincipalRolleston College | CanterburySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Other senior leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 9 Sept 2026 | View → | |
| Scale A TeacherWyndham School | SouthlandContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Parental Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| ECE Registered Montessori TeacherMarshwood Montessori Preschool | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | English, Mathematics and statistics, Te reo Māori, The arts, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 30 Sept 2026 | View → | |
| Specialist Teacher Design, Technology & EngineeringMedbury Preparatory School | CanterburyFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Mathematics and statistics, Science, Technology | 20 September 2026 Midnight | View → | |
| Social Sciences TeacherGlendowie College | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 7 Sept 2026 | View → | |
| Assistant PrincipalBlue Mountain College | OtagoSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Assistant principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Specialist Technology (and Science) TeacherDunedin North Intermediate | OtagoIntermediate | Part time, Permanent, FTTE up to: 0.6Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Principal / TumuakiStanley Bay School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 September 2026 5 pm NZST | View → | |
| Food Technology TeacherKelston Intermediate | AucklandIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Primary TeacherACG Strathallan | AucklandComposite | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 13 Sept 2026 | View → | |
| Tumuaki / PrincipalFrankley School | TaranakiContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 17 Sept 2026 | View → | |
| Kaiako (Non-Certificated)Lollipops Aubrey Street | TaranakiEducation & Care Service | Part time, Permanent, FTTE up to: 0.8Early learning / kōhanga reo, Unqualified teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 14 Sept 2026 | View → | |
| Year 7 / Year 8: Rumaki / Bilingual KaiakoOrewa College | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao | 07 September 2026 5.00pm | View → | |
| Teacher in charge – Drama – 1MUCentral Hawkes Bay College | Hawke's BaySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | 18 Sept 2026 | View → | |
| ECE Centre ManagerBright Kidz Childcare | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 18 Sept 2026 | View → | |
| Head of Facility - Health and PE TeacherCentral Hawkes Bay College | Hawke's BaySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Health and physical education | 24 Sept 2026 | View → | |
| Kaiako Reo Rua (Level 3)Greerton Village School - Te Kura o Maarawaewae | Bay of PlentyContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Unregistered TeacherBusy Bees Cambridge | WaikatoEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Unqualified teacher | English, Belonging / Mana Whenua | 18 Sept 2026 | View → | |
| Head Kaiako - Over 2'sBestStart Wigram | CanterburyEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Head teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 17 Sept 2026 | View → | |
| Deputy PrincipalHoly Trinity Catholic Primary School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Centre SupervisorBrilliant Minds Early Childhood Centre | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Supervisor | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 19 Sept 2026 | View → | |
| Educational PsychologistTed Manson Foundation | New Zealand (nationwide) | Full time, PermanentGeneral, Therapist | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 27 Sept 2026 | View → | |
| Speech and Language TherapistTed Manson Foundation | New Zealand (nationwide) | Full time, PermanentHealth school teacher, General, Therapist | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 27 Sept 2026 | View → | |
| Qualified KaiakoLittle Blue Penguin Preschool and Nursery Prestons | CanterburyEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 31 Oct 2026 | View → |
Sign in to save a search.