Search
1,143 results
Page 34 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Social Studies Teacher (0.6-0.65 FTE)Cashmere High School | Canterbury | Part-time (0.7 FTTE), Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | — | 3 Nov 2026 | View → | |
| Teacher Bilingual Samoan in Tava'eNaenae School | Wellington | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 20 Nov 2026 | View → | |
| Year 7 and 8 Homeroom TeacherTe Kauwhata College | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Mathematics and statistics, Social sciences, The arts | — | 6 Nov 2026 | View → | |
| English Language Learners Teacher (ELL) permanent 2027Manurewa High School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Learning languages | — | 4 Nov 2026 | View → | |
| Teacher of Visual ArtsVilla Maria College | Canterbury | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | The arts | — | 3 Nov 2026 | View → | |
| Whakarongo School - Teaching PositionWhakarongo School | Manawatu/Whanganui | Full-time, Fixed-term (26 Jan to 12 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| ECE Unregistered TeacherBusy Bees Ormiston Road | Auckland | Full-time, Fixed-term (22 Nov 2026 to 10 Sep 2027)Early learning / kōhanga reo, Unqualified teacher | Belonging / Mana Whenua, English | — | 20 Nov 2026 | View → | |
| Scale A KaiakoRewa Rewa School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Teacher – Performing Arts Specialist for at least 2027Christchurch South Karamata Intermediate School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Mathematics and statistics, Social sciences, Te reo Māori, The arts | — | 9 Nov 2026 | View → | |
| Teacher of EnglishOrmiston Senior College | Auckland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | English | — | 6 Nov 2026 | View → | |
| Classroom TeacherWhenuakite School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Kaiako - Early Childhood EducatorTe Ako o te Tui Early Childhood Centre - Grafton | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Leader of Learning (Junior)Te Rau Horopito | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Scale A Teaching PositionSt Joseph's School (Opunake) | Taranaki | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Resource Teacher Learning and Behaviour Cluster 27 Wairarapa/Upper HuttMasterton Primary School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Deputy Principal and SENCOKaikorai School | Otago | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Certified KaiakoOtaki Early Learning Centre | Wellington | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 20 Nov 2026 | View → | |
| Year 7-8 Teacher -Regraded to TAGGEDSacred Heart College (Auckland) | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Digital Technology Teacher (with cross-curricular teaching)South Auckland Middle School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 3 Nov 2026 | View → | |
| Head of Food Technology 1MU (No actual vacancy)Selwyn College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 4 Nov 2026 | View → | |
| Learning Support CoordinatorSt Joseph's School (Pukekohe) | Auckland | Part-time (0.6 FTTE), PermanentArea / composite (Years 1–15), Certificated teacher | English | — | 9 Nov 2026 | View → | |
| Year 4 Classroom TeacherNgaio School | Wellington | Full-time, Fixed-term (28 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Materials Technology TeacherHastings Intermediate | Hawke's Bay | Part-time (0.6 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Technology | — | 6 Nov 2026 | View → | |
| Centre CoordinatorTirau Playcentre | Waikato | Part-time (0.2 FTTE), PermanentEarly learning / kōhanga reo | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 9 Nov 2026 | View → | |
| Scale A TeacherMaromaku School | Northland | Full-time, Fixed-term (28 Jan to 14 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Kaiako - Year 0-1One Tree Point School | Northland | Full-time, Fixed-term (28 Jan to 17 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Teacher of ESOLEpsom Girls Grammar School | Auckland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | English | — | 4 Nov 2026 | View → | |
| Future Pathways AdvisorSamuel Marsden Collegiate School | Wellington | Part-time (0.7 FTTE), PermanentSecondary (Years 7–15) / wharekura, Careers advisor | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Learning Leader permanent fulltimeTarget Road School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Year 7 and 8 TeacherAidanfield Christian School | Canterbury | Full-time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → |
Sign in to save a search.