Search
1,143 results
Page 38 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Physical Education and Health / Te Reo Maaori TeacherWaikato Diocesan School For Girls | Waikato | Part-time (0.5 FTTE), Fixed-term (28 Jan 2026 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education, Te reo Māori | — | 4 Nov 2026 | View → | |
| Team Leader 2027 - Year 2-3 - 2MUWoodend School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 11 Nov 2026 | View → | |
| Scale A TeacherTakapau School | Hawke's Bay | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 9 Nov 2026 | View → | |
| Kaiako Wharekura (Specialist English Teacher)TKKM o Ngati Kahungunu Ki Heretaunga | Hawke's Bay | Full-time, PermanentSecondary (Years 7–15) / wharekura, Mātauranga Māori | English, Reo Matatini | — | 6 Nov 2026 | View → | |
| PrincipalHastings Christian School | Hawke's Bay | Full-time, PermanentArea / composite (Years 1–15), Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 13 Nov 2026 | View → | |
| Science TeacherTikipunga High School | Northland | Part-time (0.6 FTTE), Long-term relieving (LTR) from 28 Jan 2027Secondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 5 Nov 2026 | View → | |
| Mathematics and Statistics TeacherGisborne Girls' High School | Gisborne | Full-time, Long-term relieving (LTR) from 28 Jan 2027Secondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 5 Nov 2026 | View → | |
| English TeacherGisborne Girls' High School | Gisborne | Full-time, Fixed-term (28 Jan to 14 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | English | — | 5 Nov 2026 | View → | |
| TeacherLumsden Kindergarten | Hawke's Bay | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 27 Nov 2026 | View → | |
| Babies Team LeaderKindercare Learning Centres - Christchurch CBD | Canterbury | Full-time, PermanentEarly learning / kōhanga reo, Head teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 20 Nov 2026 | View → | |
| English and History / Social Studies teachers Year 9-13Al-Madinah School | Auckland | Full-time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Social sciences | — | 6 Nov 2026 | View → | |
| Teachers - 3 positionsGisborne Girls' High School | Gisborne | Full-time, Fixed-term (28 Jan to 15 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Mathematics and statistics, Science, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Te Tumuaki/Our PrincipalLincoln South #2 School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 15 Nov 2026 | View → | |
| Te Reo Māori TeacherOtamatea High School | Northland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Te reo Māori | — | 8 Dec 2026 | View → | |
| English TeacherBethlehem College | Bay of Plenty | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | English | — | 13 Nov 2026 | View → | |
| Teacher of PhysicsKelston Boys' High School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 13 Nov 2026 | View → | |
| Science Teacher (Chemistry and Biology)Marlborough Girls' College | Marlborough | Part-time (0.6 FTTE), PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 6 Nov 2026 | View → | |
| Assistant HOD MathematicsWellington Girls' College | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | — | 5 Nov 2026 | View → | |
| Senior School Team LeaderClyde School | Otago | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Additional Teacher - TS/1953464Te Aho o Te Kura Pounamu | Waikato | Part-time (0.6 FTTE), Fixed-term (1 Feb to 15 Dec 2027)General, Other | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Design Visual Communication / Art Design TeacherSt Peter's College (Epsom) | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology, The arts | — | 6 Nov 2026 | View → | |
| Early Learning EducatorHappy Learning Childcare Millwater | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Kaiako | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 11 Dec 2026 | View → | |
| Kaiako / TeacherRiverview School | Northland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| ESOL Teacher for Junior Secondary StudentsBethlehem College | Bay of Plenty | Part-time (0.6 FTTE), Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | English | — | 13 Nov 2026 | View → | |
| Principal | Tumuaki U4Wā Ora Montessori | Wellington | Full-time, Fixed-term (28 Jan to 9 Apr 2027)Area / composite (Years 1–15), Principal | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, English, Exploration / Mana Aotūroa, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts, Well-being / Mana Atua | — | 13 Nov 2026 | View → | |
| Permanent EAL Teacher and /or International DeanSacred Heart College (Auckland) | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Scale A Year 7-8 TeacherGlen Eden Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Deputy PrincipalCentral Southland College | Southland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Principal | Tumuaki U4Wā Ora Montessori | Wellington | Full-time, PermanentArea / composite (Years 1–15), Principal | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, English, Exploration / Mana Aotūroa, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts, Well-being / Mana Atua | — | 15 Jan 2027 | View → | |
| Curriculum Release TeacherClyde School | Otago | Part-time (0.6 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → |
Sign in to save a search.