Search
1,096 distinct advertisementsPage 5 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Special Education TeacherHamilton North School | WaikatoSpecialist School | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 1 Oct 2026 | View → | |
| CounsellorSt Patrick's College (Kilbirnie) | WellingtonSecondary (Year 9-15) | Full time, Fixed term, Start Date: 27/01/2027, End Date: 10/12/2027 (Due to funding period restrictions)Secondary (Years 7–15) / wharekura, Guidance counsellor | English | 16 October 2026 4.00pm | View → | |
| Teacher of MathematicsOtaki College | WellingtonSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 16 October 2026 3.00pm | View → | |
| Principal Release TeacherRoss School | West CoastContributing | Part time, Permanent, FTTE up to: 0.4Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 17 Sept 2026 | View → | |
| ECE Centre ManagerKIDS CAVE | WaikatoEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 1 Oct 2026 | View → | |
| 2 x Science TeachersWellington Girls' College | WellingtonSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Cover for leave and backfill)Secondary (Years 7–15) / wharekura, Certificated teacher | Science | 18 September 2026 midday | View → | |
| Scale A TeacherRotorua Specialist School - Te Kura Pūkenga o Rotorua | Bay of PlentySpecialist School | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Oct 2026 | View → | |
| Teacher of EnglishEpsom Girls Grammar School | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 17 September 2026 12.00pm | View → | |
| Deputy Principal - Primary - SecondaryFuture School | AucklandComposite | Full time, PermanentDeputy principal, Secondary (Years 7–15) / wharekura, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| ESOL TeacherJohn Paul College | Bay of PlentySecondary (Year 7-15) | Part time, Permanent, FTTE up to: 0.4Secondary (Years 7–15) / wharekura, Certificated teacher | English, Learning languages | 24 Sept 2026 | View → | |
| Health and Physical Education TeacherJohn Paul College | Bay of PlentySecondary (Year 7-15) | Full time, Fixed term, Start Date: 26/01/2027, End Date: 24/01/2028 (Maternity Leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 24 Sept 2026 | View → | |
| English Specialist TeacherJohn Paul College | Bay of PlentySecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 10 Sept 2026 | View → | |
| Te Reo Māori TeacherJohn Paul College | Bay of PlentySecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Te reo Māori | 17 Sept 2026 | View → | |
| Classroom Teachers (2 Positions)Mount Maunganui Intermediate School | Bay of PlentyIntermediate | Full time, Fixed term, Start Date: 28/01/2027, End Date: 16/12/2027 (Parental leave)Primary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 20 Sept 2026 | View → | |
| Resource Teacher of the Deaf - WellingtonKo Taku Reo - Deaf Education New Zealand | WellingtonSpecialist School | Full time, Fixed term, Start Date: 12/10/2026, End Date: 08/10/2027 (Parental leave)Area / composite (Years 1–15), Resource teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 20 Sept 2026 | View → | |
| 2 TeachersPāpāmoa Primary School | Bay of PlentyContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Leader of Learning (2PMU)Te Manawa ō Pāpāmoa School | Bay of PlentyContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Syndicate leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Primary Classroom Teacher Years 2-3 0.6Rise UP Academy | AucklandFull Primary | Part time, Fixed term, FTTE up to: 0.6, Start Date: 12/10/2026, End Date: 16/12/2026 (Personal Leave)Certificated teacher , Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Mathematics and statistics, Science, Social sciences, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Team Leader (2 MU)Beckenham Te Kura o Pūroto | CanterburyFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Syndicate leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Te Manu Taki – Māori School Engagement and Partnerships LeadAuckland University of Technology | AucklandUniversity | Full time, PermanentTertiary | Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao | 23 Sept 2026 | View → | |
| Te Reo Māori, History and Social Sciences TeacherForest View High School | WaikatoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Te Reo Māori | 18 Sept 2026 | View → | |
| Head of Faculty Arts and LanguagesForest View High School | WaikatoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Learning languages, The arts | 18 Sept 2026 | View → | |
| Scale A Classroom TeacherTuruturu School | TaranakiContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 9 Oct 2026 | View → | |
| Samoan Language teacher - Regraded, no actual vacancySt Patrick's College (Kilbirnie) | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Learning languages | 18 September 2026 4.00pm | View → | |
| Kaiako Māori - Te Puāwaitanga UnitNorthern Health School | North IslandSpecialist School | Part time, Permanent, FTTE up to: 0.6Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Kaiako Māori - Te Puāwaitanga UnitNorthern Health School | North IslandSpecialist School | Part time, Permanent, FTTE up to: 0.6Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Kaiako Māori - Te Puāwaitanga UnitNorthern Health School | NorthlandSpecialist School | Part time, Permanent, FTTE up to: 0.6Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Kaiako Māori - Te Puāwaitanga UnitNorthern Health School | NorthlandSpecialist School | Part time, Permanent, FTTE up to: 0.6Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| TumuakiTe Wharekura o Manaia | WaikatoComposite | Full time, PermanentArea / composite (Years 1–15), Principal | Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao | 18 Sept 2026 | View → | |
| Team Leader 2 MU , 1FTUŌtūmoetai Intermediate | Bay of PlentyIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 17 Sept 2026 | View → |
Sign in to save a search.