Search
1,096 distinct advertisementsPage 11 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| 2027 Kaiako - Mathematics & Statistics (Hamilton, Rotorua or Tauranga)Te Aho o Te Kura Pounamu | WaikatoCorrespondence School | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 18 Sept 2026 | View → | |
| Learning Support Teacher (Numeracy focus)Mana College | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| Qualified & Registered Nursery Kaiako (Under 2s) – Permanent PositionPoppies Preschool St Martins | CanterburyEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 24 Sept 2026 | View → | |
| 0.2 Senior Teacher ReleaseWainuiomata Intermediate | WellingtonIntermediate | Part time, Permanent, FTTE up to: 0.2Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 25 Sept 2026 | View → | |
| Teacher in Charge of BiologyCrimson Global Academy | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Science | 18 Sept 2026 | View → | |
| Kaiako Kura Tuatahi - Junior School TeacherDiocesan School For Girls | AucklandComposite | Full time, Fixed term, Start Date: 26/01/2027, End Date: 10/12/2027 (Parental Leave Cover)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 September 2026 Midnight | View → | |
| Scale A Teachers - 3 positionsMaeroa Intermediate | WaikatoIntermediate | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Homebased Visiting TeacherSelwyn Kids | CanterburyEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Home-based visiting teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 13 Sept 2026 | View → | |
| Attendance OfficerTKKM o Manurewa | AucklandFull Primary | Part time, Fixed term, FTTE up to: 0.6, Start Date: 05/10/2026, End Date: 05/10/2027 (Fixed term due to non-recurrent funding allocated by the Board to support attendance and engagement services for a fixed duration. )Other senior leadership, General, Attendance Officer | Hauora, Ngā Reo, Te Reo Māori, Tikanga ā-iwi | 18 Sept 2026 | View → | |
| Team Leader – Curriculum Phase 1Insoll Avenue School | WaikatoContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Syndicate leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 24 Sept 2026 | View → | |
| Unqualified Teacher/Kaiako - Infant RoomLaunch Queen Street | Hawke's BayEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Unqualified teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 2 Oct 2026 | View → | |
| Scale A Teachers 2027 (Tagged)Nelson Christian Academy | Tasman/NelsonFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 September 2026 4.00pm | View → | |
| Year 7 Classroom TeacherHuntley School (Marton) | Manawatu/WhanganuiFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Mathematics and statistics, Social sciences | 18 Sept 2026 | View → | |
| Scale A - New EntrantLeigh School | AucklandContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Maternity Leave Position)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Centre ManagerPeacocks Early Learning Rockfield | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Centre manager | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 25 Sept 2026 | View → | |
| Teacher of EnglishChrist's College | CanterburySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 11 Sept 2026 | View → | |
| Scale A Teachers (3 Positions)Ngaruawahia School | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 17 Sept 2026 | View → | |
| Scale A maternity leave positionTe Totara Primary School | WaikatoContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 16/12/2027 (Maternity leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 September 2026 12.30pm | View → | |
| Tumuaki / PrincipalTe Kura O Te Teko | Bay of PlentyFull Primary | Full time, PermanentPrincipal, Area / composite (Years 1–15), Principal | English, Te reo Māori | 2 Oct 2026 | View → | |
| Scale A Fixed Term (3 positions)Te Totara Primary School | WaikatoContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 16/12/2027 (Roll Growth )Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 September 2026 12.30pm | View → | |
| Scale A Teacher (5 positions)Te Totara Primary School | WaikatoContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 September 2026 12.30pm | View → | |
| English Teacher - 2027 start - Year 7 to 13Waiheke High School | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 18 Sept 2026 | View → | |
| Kaiako Māori - Head of Faculty Te Ao MāoriWaiheke High School | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Te reo Māori | 18 Sept 2026 | View → | |
| Mathematics and Science Teacher (Years 7–13)North West College | AucklandSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics, Science | 11 Sept 2026 | View → | |
| Qualified ECE TeacherLittle Footsteps - Taylor Pass Road | MarlboroughEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 9 Sept 2026 | View → | |
| Learning Support Coordinator 2MUEverglade School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Teacher - Design and Visual CommunicationHavelock North High School | Hawke's BaySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | 18 Sept 2026 | View → | |
| Teacher (Social Sciences)Havelock North High School | Hawke's BaySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 18 Sept 2026 | View → | |
| Experienced ECE Teacher to support transition to schoolDeb's Place Early Learning Centre | CanterburyEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 18 Sept 2026 | View → | |
| Kindergarten KaiakoCentral Kids Kindergartens - Ōwhata | Bay of PlentyFree Kindergarten | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 25 September 2026 3.00pm | View → |
Sign in to save a search.