Search
1,143 results
Page 32 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Specialist teacher CRT (0.8)St Brigids School (Johnsonville) | Wellington | Part-time (0.8 FTTE), Fixed-term (2 Feb to 2 Jul 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, The arts | — | 6 Nov 2026 | View → | |
| Assistant PrincipalKaipara College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Assistant principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 16 Nov 2026 | View → | |
| Scale A Classroom TeacherWoodlands School (Opotiki) | Bay of Plenty | Full-time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Physical Education and Health TeacherMangere College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 10 Nov 2026 | View → | |
| Permanent Scale A Teacher (3 positions)Te Manu Tukutuku South Hornby School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Full-Time Permanent Year 1–6 TeacherOxford Area School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Fixed term- Scale A TeacherTe Manu Tukutuku South Hornby School | Canterbury | Full-time, Fixed-term (28 Jan to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Principal | Tumuaki U11Rosehill School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Teacher of EnglishHillcrest High School | Waikato | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | English | — | 3 Nov 2026 | View → | |
| Te Reo Māori TeacherRangitoto College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Te reo Māori | — | 3 Nov 2026 | View → | |
| Digital Technology TeacherTangaroa College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 3 Nov 2026 | View → | |
| Teacher – Think Big, Teach Boldly, Adventure Beyond the Classroom!Mt Somers Springburn School | Canterbury | Full-time, Fixed-term (28 Jan to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 8 Nov 2026 | View → | |
| Centre Coordinator - Various Whakatāne PlaycentresPort Ohope Playcentre | Bay of Plenty | Part-time (0.2 FTTE), PermanentEarly learning / kōhanga reo | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 6 Dec 2026 | View → | |
| Year 7/8 Team LeaderMt Pleasant School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| English TeacherRangitoto College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | — | 3 Nov 2026 | View → | |
| New Entrant TeacherCornerstone Christian School | Manawatu/Whanganui | Full-time, Fixed-term (8 Mar to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Engineering/Metalwork Teacher (TIC)Hornby High School | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 5 Nov 2026 | View → | |
| Art Teacher (LTR)Rangitoto College | Auckland | Full-time, Fixed-term (25 Jan to 10 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | The arts | — | 3 Nov 2026 | View → | |
| HOD ClassicsMacleans College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | — | 10 Nov 2026 | View → | |
| Class Teachers (2 positions)Raphael House Rudolf Steiner Area School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Class Teachers (2 positions)Raphael House Rudolf Steiner Area School | Wellington | Full-time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Hub Teaching Position: Year 5-6Waterview School | Auckland | Full-time, Fixed-term (29 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 20 Nov 2026 | View → | |
| KaiakoTitahi Bay School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Materials Technology Specialist Teacher - (Takapuna/ Belmont)Belmont Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Technology | — | 10 Nov 2026 | View → | |
| Year 3/4 TeacherBalmoral School (Auckland) | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Enhancement Teacher (Takapuna/ Belmont)Belmont Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 10 Nov 2026 | View → | |
| Teacher of ORS StudentsRiccarton High School | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 3 Nov 2026 | View → | |
| Senior School Classroom TeacherMt Roskill Primary School | Auckland | Full-time, Fixed-term (2 Feb to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Head of Faculty, Māori StudiesKaipara College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Te reo Māori | — | 16 Nov 2026 | View → | |
| Scale A Teacher – 2 positionsBelmont Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 10 Nov 2026 | View → |
Sign in to save a search.