Search
1,143 results
Page 4 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Science Teacher – Biology SpecialistAvondale College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Scale A TeacherLevin School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 6 Nov 2026 | View → | |
| Head of Health and Physical EducationMt Roskill Grammar | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Health and PE | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Year 2 and 3 TeacherLevin School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 6 Nov 2026 | View → | |
| Scale A TeacherPleasant Point Primary School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 12 Nov 2026 | View → | |
| Social Science TeacherAvondale College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Babies Team LeaderKindercare Learning Centres - Bishopdale | Canterbury | Full-time, PermanentEarly learning / kōhanga reo, Head teacher | — | 30 Oct 2026 | 27 Nov 2026 | View → | |
| Assistant Director of MathematicsAvondale College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Teaching Team Leader - Middle SchoolWadestown School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 9 Nov 2026 | View → | |
| Leader of Learning – Science (Year 7 to 13)Taipa Area School | Northland | Full-time, PermanentArea / composite (Years 1–15), Certificated teacher | Science | 30 Oct 2026 | 16 Nov 2026 | View → | |
| Physical Education TeacherSouthland Girls' High School | Southland | Part-time (0.4 FTTE), Fixed-term (10 Nov to 7 Dec 2026)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and PE | 30 Oct 2026 | 5 Nov 2026 | View → | |
| Practice Leader RTLBBeach Haven School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Other | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 12 Nov 2026 | View → | |
| Junior Room TeacherAlfredton School | Manawatu/Whanganui | Part-time (0.8 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 12 Nov 2026 | View → | |
| 9 Kaiako PositionsTe Kura Māori o Porirua | Wellington | Full-time, Fixed-term (2 Nov 2026 to 17 Dec 2027)Area / composite (Years 1–15), Certificated teacher | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Tikanga-ā-iwi | 30 Oct 2026 | 30 Nov 2026 | View → | |
| Kaiako | TeacherFraser Crescent School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 19 Nov 2026 | View → | |
| TeacherWoodstock School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Mathematics TeacherAuckland Grammar School | Auckland | Full-time, Fixed-term (27 Apr to 24 Sep 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 30 Oct 2026 | 16 Nov 2026 | View → | |
| HOD ESOLAuckland Grammar School | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | English | 30 Oct 2026 | 16 Nov 2026 | View → | |
| Year 2 and 3 TeacherOutram School | Otago | Part-time (0.8 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Year 5 and 6 TeacherOutram School | Otago | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Deputy PrincipalTainui Full Primary School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| 2 Literacy TeachersPapatoetoe Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 26 Nov 2026 | View → | |
| Deputy PrincipalTainui Full Primary School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Head TeacherGeraldine District Free Kindergarten Association | Canterbury | Full-time, PermanentEarly learning / kōhanga reo, Head teacher | — | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Learning Support CoordinatorArdmore School | Auckland | Part-time (0.7 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Learning support coordinator (LSC) | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 9 Nov 2026 | View → | |
| Classroom TeacherDiscovery School | Wellington | Full-time, Fixed-term (28 Jan to 17 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 9 Nov 2026 | View → | |
| Year 2 and 3 TeacherTāmaki School | Auckland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 19 Nov 2026 | View → | |
| 2 TeachersHornby Primary School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 16 Nov 2026 | View → | |
| TeacherHornby Primary School | Canterbury | Full-time, Fixed-term (27 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 16 Nov 2026 | View → | |
| KairiiwhiTKKM o Te Matai | Bay of Plenty | Part-time (0.6 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Kaiako | Taiao, Te reo Māori | 30 Oct 2026 | 4 Dec 2026 | View → |
Sign in to save a search.