Search
1,143 results
Page 5 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Tumuaki | PrincipalTe Mata School (Raglan) | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Homeroom TeacherTrinity Catholic College | Otago | Full-time, PermanentSecondary (Years 7–15) / wharekura, Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 9 Nov 2026 | View → | |
| Year 4 to 8 TeacherEdmund Hillary School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 6 Nov 2026 | View → | |
| Year 7 and 8 TeacherEdmund Hillary School | Auckland | Full-time, Fixed-term (28 Jan to 2 Jul 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Other | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 6 Nov 2026 | View → | |
| Tumuaki | PrincipalMakarika School | Gisborne | Full-time, Fixed-term (1 Mar to 5 Nov 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts, Tikanga-ā-iwi | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Kaiako - Junior SchoolWeston School | Otago | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| English Language Teacher Years 8 to 13TKKM o Wairarapa | Wellington | Full-time, PermanentArea / composite (Years 1–15), Kaiako | English | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Kaiako Tau 1–7TKKM o Wairarapa | Wellington | Full-time, PermanentArea / composite (Years 1–15), Kaiako | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Tikanga-ā-iwi | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Kaiako Wharekura (Tau 8–13)TKKM o Wairarapa | Wellington | Full-time, PermanentArea / composite (Years 1–15), Kaiako | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Tikanga-ā-iwi | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Mathematics TeacherFiordland College | Southland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 30 Oct 2026 | 12 Nov 2026 | View → | |
| Year 1 and 2 TeacherNew Lynn School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Mathematics and statistics, Social sciences, The arts | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Speech & Language TherapistPatricia Avenue School | Waikato | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Other education organisation, Primary and intermediate (Years 1–8) / kura tuatahi, Other | — | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Technology TeacherParnell School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| TeacherDouglas Park School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Learning Support TeacherWaiopehu College | Manawatu/Whanganui | Full-time, PermanentSecondary (Years 7–15) / wharekura, Learning support coordinator (LSC) | — | 30 Oct 2026 | 11 Nov 2026 | View → | |
| TeacherDouglas Park School | Wellington | Full-time, Fixed-term (28 Jan to 13 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Year 5 Classroom TeacherBelmont School (Lower Hutt) | Wellington | Full-time, Fixed-term (28 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 11 Nov 2026 | View → | |
| Year 1 and 2 TeacherMahana School | Tasman/Nelson | Full-time, Fixed-term (27 Jan to 9 Apr 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Preschool/Nursery KaiakoAspire Preschool | Canterbury | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | — | 30 Oct 2026 | 29 Jan 2027 | View → | |
| SENCO and Learning Support CoordinatorMurchison Area School | Tasman/Nelson | Part-time (0.8 FTTE), PermanentArea / composite (Years 1–15), Learning support coordinator (LSC) | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 17 Nov 2026 | View → | |
| Head of Learning Area – Physical Education and HealthRangi Ruru Girls' School | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Health and PE | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Head of Department (HOD) EnglishTaita College | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | English | 30 Oct 2026 | 19 Nov 2026 | View → | |
| Director/PrincipalLaunch Pad One Day School | Bay of Plenty | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | — | 30 Oct 2026 | 20 Nov 2026 | View → | |
| Head of Learning Area (Primary School)KingsWay School | Auckland | Full-time, PermanentArea / composite (Years 1–15), Team leader | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 12 Nov 2026 | View → | |
| Scale A TeacherKuranui Primary School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Year 7 and 8 TeacherKai Iwi School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Year 7 and 8 TeacherSacred Heart College (Auckland) | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Classroom Teacher - Year 1-3Our Lady Star of the Sea School (Howick) | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 30 Oct 2026 | 6 Nov 2026 | View → | |
| Kaiako Toi Puoro - WharekuraTKKM o Te Whanau Tahi | Canterbury | Full-time, PermanentArea / composite (Years 1–15), Kaiako | Ngā Toi | 30 Oct 2026 | 13 Nov 2026 | View → | |
| Kaiako Wharekura Tau 7–13Te Kura o Hirangi | Waikato | Full-time, PermanentArea / composite (Years 1–15), Kaiako | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Te reo Māori, Tikanga-ā-iwi | 30 Oct 2026 | 13 Nov 2026 | View → |
Sign in to save a search.