Search
1,143 results
Page 7 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Middle and Senior TeacherMartinborough School | Wellington | Full-time, Fixed-term (27 Jan to 14 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Kaiako – Te Reo MatatiniTe Kura o Pakipaki | New Zealand (nationwide) | Part-time (0.8 FTTE), Fixed-term (27 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Kaiako | Reo Matatini, Te reo Māori | 29 Oct 2026 | 20 Nov 2026 | View → | |
| Dance TeacherChristchurch Girls' High School -Te Kura o Hine Waiora | Canterbury | Part-time (0.5 FTTE), Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | The arts | 29 Oct 2026 | 4 Nov 2026 | View → | |
| Year 3 and 4 Classroom TeacherTe Takarangi | Northland | Full-time, Fixed-term (28 Jan to 17 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 9 Nov 2026 | View → | |
| Learning Support CoordinatorHavelock School | Marlborough | Part-time (0.2 FTTE), Fixed-term (2 Feb to 11 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 6 Nov 2026 | View → | |
| Scale A Year 7 and 8 TeacherOtahuhu Intermediate | Auckland | Full-time, Fixed-term (27 Jan to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Classroom Teacher, Year 7–8Somerville Intermediate School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 2 Nov 2026 | View → | |
| Learning Leader of EnglishPutāruru College | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 29 Oct 2026 | 13 Nov 2026 | View → | |
| 2 Core Curriculum TeachersPapakura Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 13 Nov 2026 | View → | |
| KaiakoLittle Fantails | Waikato | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Year 1 Classroom TeacherTahatai Coast School | Bay of Plenty | Full-time, Fixed-term (28 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 2 Nov 2026 | View → | |
| Teacher or Tutor for Alternative EducationTaumarunui High School | Waikato | Full-time, Fixed-term (27 Jan to 16 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 9 Nov 2026 | View → | |
| Mathematics TeacherWellington Girls' College | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 29 Oct 2026 | 5 Nov 2026 | View → | |
| Teacher or Tutor for Alternative EducationTaumarunui High School | Manawatu/Whanganui | Full-time, Fixed-term (27 Jan to 16 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 9 Nov 2026 | View → | |
| TeacherSt Joseph's School (Taihape) | New Zealand (nationwide) | Full-time, Fixed-term (25 Jan to 12 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 6 Nov 2026 | View → | |
| Teacher of Mathematics, Computer Science and RoboticsWellington Girls' College | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 29 Oct 2026 | 5 Nov 2026 | View → | |
| Assistant Head of MathsBethlehem College | Bay of Plenty | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Year 7 and 8 Scale A TeacherOtaika Valley School | Northland | Full-time, Fixed-term (28 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 6 Nov 2026 | View → | |
| Teacher of Mathematics (Science)Whanganui City College | Manawatu/Whanganui | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 29 Oct 2026 | 6 Nov 2026 | View → | |
| Early Learning EducatorBrilliant Stars Pre School | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, English, Exploration / Mana Aotūroa, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts, Well-being / Mana Atua | 29 Oct 2026 | 30 Nov 2026 | View → | |
| English and Social Studies TeacherBethlehem College | Bay of Plenty | Part-time (0.4 FTTE), PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Year 5-6 TeacherMuritai School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Kaiako | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 9 Nov 2026 | View → | |
| 2 Year 1 TeachersMt Albert School | Auckland | Full-time, Fixed-term (27 Jan 2027 to 26 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 12 Nov 2026 | View → | |
| Registered ECE TeacherDominion Childcare Centre | Auckland | Part-time (0.5 FTTE), Long-term relieving (LTR) from 7 Dec 2026Early learning / kōhanga reo, Certificated teacher | — | 29 Oct 2026 | 27 Nov 2026 | View → | |
| Chinese Teacher and Assistant Faculty LeaderGlendowie College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Learning languages | 29 Oct 2026 | 13 Nov 2026 | View → | |
| 3 Resource Teachers: Learning and Behaviour - Te Paeroa, Cluster 34Mairehau Primary School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Resource teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 12 Nov 2026 | View → | |
| TeacherŌmokoroa Point School | Bay of Plenty | Full-time, Fixed-term (28 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Pedagogical Lead - Alternative EducationRotorua Boys' High School | Bay of Plenty | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2029)Secondary (Years 7–15) / wharekura, Middle leadership | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 12 Nov 2026 | View → | |
| Team/Curriculum Leader (Years 6-9)Iqra School | Auckland | Full-time, PermanentArea / composite (Years 1–15), Team leader | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 12 Nov 2026 | View → | |
| Scale A TeacherOngaonga School | Hawke's Bay | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 5 Nov 2026 | View → |
Sign in to save a search.