Search
1,143 results
Page 12 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Learning Support CoordinatorKerikeri High School | Northland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Learning support coordinator (LSC) | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 19 Nov 2026 | View → | |
| Structured Literacy Teacher (SLA)Kaurilands School | Auckland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Learning Area Head - MathematicsMana College | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | 29 Oct 2026 | 19 Nov 2026 | View → | |
| Senior School Head of House - CargillSaint Kentigern College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Principal’s Nominee (PN)Whangaparaoa College | Auckland | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2029)Secondary (Years 7–15) / wharekura, Other | English, Hangarau, Hauora, Health and PE, Learning languages, Mathematics and statistics, Ngā Toi, Pāngarau, Reo Matatini, Science, Social sciences, Taiao, Te reo Māori, Technology, The arts, Tikanga-ā-iwi | 29 Oct 2026 | 14 Nov 2027 | View → | |
| Teacher - English Language LearningHillcrest High School | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 29 Oct 2026 | 12 Nov 2026 | View → | |
| Year 6 Team LeaderThree Kings School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 5 Nov 2026 | View → | |
| Learning Support Coordinator (LSC)Westport South School | West Coast | Part-time (0.4 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Learning support coordinator (LSC) | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Kaiako - Kaupapa MāoriTe Aho o Te Kura Pounamu | Wellington | Full-time, Fixed-term (28 Jan to 14 Dec 2027)Area / composite (Years 1–15), Kaiako | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Te reo Māori, Tikanga-ā-iwi | 29 Oct 2026 | 15 Nov 2026 | View → | |
| Deputy PrincipalThe Education Group | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Hangarau, Hauora, Health and PE, Learning languages, Mathematics and statistics, Ngā Toi, Pāngarau, Reo Matatini, Science, Social sciences, Taiao, Te reo Māori, Technology, The arts, Tikanga-ā-iwi | 29 Oct 2026 | 16 Nov 2026 | View → | |
| Mathematics with Pasifika and / or PāngarauHastings Boys' High School | Hawke's Bay | Part-time (0.6 FTTE), Fixed-term (28 Jan to 3 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | Learning languages, Mathematics and statistics | 29 Oct 2026 | 12 Nov 2026 | View → | |
| Nursery KaiakoJeffrey Giraffe Early Learning Centre | Canterbury | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | — | 29 Oct 2026 | 23 Nov 2026 | View → | |
| Teacher - Specialist SchoolSommerville School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 29 Nov 2026 | View → | |
| Pūtaiao me te Pāngarau: Pou ArahiTe Aratika Academy | Hawke's Bay | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics, Pāngarau, Science, Taiao | 29 Oct 2026 | 20 Nov 2026 | View → | |
| Learning Support CoordinatorGreen Island School | Otago | Part-time (0.3 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Learning support coordinator (LSC) | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 12 Nov 2026 | View → | |
| Food Technology Specialist TeacherBelmont Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Technology | 29 Oct 2026 | 19 Nov 2026 | View → | |
| Year 6-8 KaiakoHoly Cross School (Miramar) | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 22 Nov 2026 | View → | |
| Scale A Teacher – MAP programmeMorningside School | Northland | Part-time (0.8 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Mathematics and statistics | 29 Oct 2026 | 11 Nov 2026 | View → | |
| EducatorLife Education Trust | Auckland | Full-time, PermanentOther education organisation, Other | Health and PE, Science, Social sciences | 29 Oct 2026 | 20 Nov 2026 | View → | |
| Learning Support CoordinatorWhangaparaoa College | Auckland | Full-time, Fixed-term (25 Jan 2027 to 26 Jan 2029)Secondary (Years 7–15) / wharekura, Learning support coordinator (LSC) | English, Hangarau, Hauora, Health and PE, Learning languages, Mathematics and statistics, Ngā Toi, Pāngarau, Reo Matatini, Science, Social sciences, Taiao, Te reo Māori, Technology, The arts, Tikanga-ā-iwi | 29 Oct 2026 | 13 Nov 2026 | View → | |
| English TeacherKāpiti College | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 29 Oct 2026 | 23 Nov 2026 | View → | |
| Mathematics TeacherSt Peter's College (Gore) | Southland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Guidance CounsellorTe Kamo High School | Northland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Guidance counsellor | English, Hangarau, Hauora, Health and PE, Learning languages, Mathematics and statistics, Ngā Toi, Pāngarau, Reo Matatini, Science, Social sciences, Taiao, Te reo Māori, Technology, The arts, Tikanga-ā-iwi | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Mathematics and Statistics TeacherRangitoto College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Year 4-8 Classroom TeacherHoly Cross School (Miramar) | Wellington | Full-time, Fixed-term (25 Jan to 17 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 22 Nov 2026 | View → | |
| Scale A TeacherElm Park School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Head of Department - Physical Assistance Centre (PAC)Hillcrest High School | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | English, Mathematics and statistics | 29 Oct 2026 | 12 Nov 2026 | View → | |
| Teacher of Outdoor EducationRotorua Boys' High School | Bay of Plenty | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and PE | 29 Oct 2026 | 12 Nov 2026 | View → | |
| Scale A TeacherRāwhiti School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Kaiako | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Head of Faculty Mathematics and HoD Senior School MathematicsScots College | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Middle leadership | Mathematics and statistics | 29 Oct 2026 | 13 Nov 2026 | View → |
Sign in to save a search.