Search
1,143 results
Page 24 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| DP PastoralJohn Paul College | Bay of Plenty | Full-time, PermanentSecondary (Years 7–15) / wharekura, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Kaiako - Literacy Intervention SpecialistTe Aho o Te Kura Pounamu | New Zealand (Nationwide) | Full-time, Fixed-term (28 Jan to 13 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Kaiako - Numeracy Intervention SpecialistTe Aho o Te Kura Pounamu | New Zealand (Nationwide) | Full-time, Fixed-term (28 Jan to 13 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | — | 5 Nov 2026 | View → | |
| Scale A Teacher - TaggedElim Christian College Mt Albert | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 8 Nov 2026 | View → | |
| Deputy PrincipalSummerland Primary | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Science and Physics TeacherGarin College | Tasman/Nelson | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | — | 2 Nov 2026 | View → | |
| Teacher of HumanitiesWaitakere College | Auckland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | — | 5 Nov 2026 | View → | |
| Scale A Teacher - taggedElim Christian College Mt Albert | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 8 Nov 2026 | View → | |
| PrincipalWhareorino School | Taranaki | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| Subject Teacher - Physical EducationHuanui College | Northland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | — | 9 Nov 2026 | View → | |
| PrincipalWhareorino School | Waikato | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 4 Nov 2026 | View → | |
| NZ Qualified and Registered TeacherFuture Focus - West Dune | Bay of Plenty | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 29 Nov 2026 | View → | |
| Scale A TeacherBirkenhead School | Auckland | Full-time, Fixed-term (27 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Principal/TumuakiSt Francis Xavier School (Tawa) | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 12 Nov 2026 | View → | |
| Deputy PrincipalPonsonby Primary School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| TeacherInglewood Kindergarten | Taranaki | Part-time (0.5 FTTE), PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 3 Nov 2026 | View → | |
| Head TeacherCampbell Kindergarten | Wellington | Full-time, PermanentEarly learning / kōhanga reo, Head teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 3 Nov 2026 | View → | |
| Kaiako Kura TeinaTKKM o Te Rawhiti Roa | Northland | Full-time, PermanentArea / composite (Years 1–15), Certificated teacher | Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 20 Nov 2026 | View → | |
| TeacherPuketapu Kindergarten | Taranaki | Full-time, Contract (23 Nov 2026 to 26 Nov 2027)Early learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 3 Nov 2026 | View → | |
| Scale A Teacher (Catholic or non-Catholic)St Joseph's Catholic School (Takapuna) | Auckland | Full-time, Fixed-term (28 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Senior Head TeacherIsland Bay Kindergarten | Wellington | Full-time, PermanentEarly learning / kōhanga reo, Head teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 3 Nov 2026 | View → | |
| Scale A Teacher (Catholic or non Catholic)St Joseph's Catholic School (Takapuna) | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 2 Nov 2026 | View → | |
| Registered ECE Teacher – Flexible, Part-Time, Home-BasedDasie At home | Wellington | Part-time (0.5 FTTE), PermanentEarly learning / kōhanga reo, Home-based visiting teacher | Belonging / Mana Whenua, Communication / Mana Reo, Contribution / Mana Tangata, Exploration / Mana Aotūroa, Well-being / Mana Atua | — | 31 Oct 2026 | View → | |
| KaiakoMangateretere School | Hawke's Bay | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| KaiakoMangateretere School | Hawke's Bay | Part-time (0.8 FTTE), Fixed-term (1 Feb to 17 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 6 Nov 2026 | View → | |
| Deputy PrincipalMamaku School | Bay of Plenty | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Mathematics and statistics, Science, Social sciences | — | 6 Nov 2026 | View → | |
| Registered ECE/Primary TeacherTiny Voices Herne Bay | Auckland | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 17 Jan 2027 | View → | |
| U5. Team Leader/Scale A Classroom TeacherWest Park School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Team leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → | |
| Teacher of Hard Materials/WoodworkMatamata College | Waikato | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | — | 6 Nov 2026 | View → | |
| U5 Scale A Classroom TeacherWest Park School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | — | 5 Nov 2026 | View → |
Sign in to save a search.