Search
1,143 results
Page 8 of 39| Vacancy | Status | Region / school type | Role | Learning areas | Posted | Closes | Action |
|---|---|---|---|---|---|---|---|
| Principal/Tumuaki (PRA eligible)Bathgate Park School | Otago | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 16 Nov 2026 | View → | |
| Scale A Teacher - Year 6-8Hedgehope School | Southland | Full-time, Fixed-term (27 Jan to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 9 Nov 2026 | View → | |
| Teacher - Year 5–7Kelburn Normal School | Wellington | Full-time, Fixed-term (28 Jan 2027 to 27 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 4 Nov 2026 | View → | |
| Learning Support CordinatorOteha Valley School | Auckland | Part-time (0.8 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Learning support coordinator (LSC) | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 11 Nov 2026 | View → | |
| TeacherWaitoki School | Auckland | Part-time (0.8 FTTE), Fixed-term (27 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 6 Nov 2026 | View → | |
| Mathematics and Statistics Teacher (Years 9–13)Mana College | Wellington | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 29 Oct 2026 | 19 Nov 2026 | View → | |
| Kaiako Māori – Te Reo Māori me ngā Tikanga MāoriAlbany Senior High School | Auckland | Full-time, Fixed-term (27 Jan 2027 to 27 Jan 2028)Secondary (Years 7–15) / wharekura, Kaiako | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Te reo Māori, Tikanga-ā-iwi | 29 Oct 2026 | 10 Nov 2026 | View → | |
| Year 4–6 Team LeaderRāwhiti School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Kaiako | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Te Reo Maaori / Te Ao Maaori KaiakoManurewa High School | Auckland | Full-time, Fixed-term (28 Jan to 14 Dec 2027)Secondary (Years 7–15) / wharekura, Certificated teacher | Hangarau, Hauora, Ngā Toi, Pāngarau, Reo Matatini, Taiao, Te reo Māori, Tikanga-ā-iwi | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Classroom Teacher (Years 4-6)Ōmokoroa Point School | Bay of Plenty | Full-time, Fixed-term (31 Mar to 24 Sep 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 12 Nov 2026 | View → | |
| U1 Rural School PrincipalRotherham School | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 16 Nov 2026 | View → | |
| Year 5-6 Classroom TeacherCashmere Avenue School | Wellington | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 6 Nov 2026 | View → | |
| KingsGate High School Learning Support Coordinator (SENCO)KingsGate School | Auckland | Full-time, PermanentArea / composite (Years 1–15), Learning support coordinator (LSC) | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 13 Nov 2026 | View → | |
| Scale A TeacherAlbury School | Canterbury | Full-time, Fixed-term (27 Apr to 15 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 20 Nov 2026 | View → | |
| Principal/TumuakiSt Patrick's School (Kaiapoi) | Canterbury | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 20 Nov 2026 | View → | |
| Year 3-4 TeacherPaparoa Street School | Canterbury | Full-time, Fixed-term (28 Jan to 16 Dec 2027)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 6 Nov 2026 | View → | |
| Scale A TeacherOmanu School | Bay of Plenty | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 24 Nov 2026 | View → | |
| Design Tech TeacherPuketapu School (New Plymouth) | Taranaki | Part-time (0.4 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Kaiako | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 6 Nov 2026 | View → | |
| Principal/TumuakiOkaihau College | Northland | Full-time, PermanentSecondary (Years 7–15) / wharekura, Principal | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 20 Nov 2026 | View → | |
| Year 3 or Year 4 TeacherTikorangi School | Taranaki | Full-time, Fixed-term (28 Jan 2027 to 28 Jan 2028)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Year 5 to 6 Classroom TeacherPuketapu School (New Plymouth) | Taranaki | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 6 Nov 2026 | View → | |
| Science Teacher (Preferred speciality Chemistry and/or Physics)Te Kura Tuarua o Horomaka Hillmorton High School | Canterbury | Full-time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 29 Oct 2026 | 12 Nov 2026 | View → | |
| Senior School Classroom Teacher Years 4 to 6Onepoto School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Preschool KaiakoThe Meadows Early Learning Centre | Waikato | Full-time, PermanentEarly learning / kōhanga reo, Certificated teacher | — | 29 Oct 2026 | 14 Nov 2026 | View → | |
| Learning Support Coordinator / Nuture Group KaiakoAddington Te Kura Taumatua | New Zealand (nationwide) | Part-time (0.8 FTTE), PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Learning support coordinator (LSC) | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 16 Nov 2026 | View → | |
| Classroom TeacherWaiau Pa School | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 20 Nov 2026 | View → | |
| Teacher of Social ScienceAwatapu College | Manawatu/Whanganui | Full-time, Fixed-term (28 Jan 2027 to 25 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Teacher - Year 2-3 (negotiable)Levin North School | Manawatu/Whanganui | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Mathematics and statistics, Science, Social sciences, Te reo Māori, The arts | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Teacher of Physical Education / HealthAwatapu College | Manawatu/Whanganui | Full-time, Fixed-term (28 Jan 2027 to 25 Jan 2028)Secondary (Years 7–15) / wharekura, Certificated teacher | Health and PE | 29 Oct 2026 | 11 Nov 2026 | View → | |
| Year 7 / Year 8 Classroom TeacherPukekohe Intermediate | Auckland | Full-time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and PE, Learning languages, Mathematics and statistics, Science, Social sciences, Te reo Māori, Technology, The arts | 29 Oct 2026 | 9 Nov 2026 | View → |
Sign in to save a search.