Search
1,098 distinct advertisementsPage 24 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Principal - TumuakiCromwell College | OtagoSecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 14 Sept 2026 | View → | |
| Junior Classroom Teacher Years 0-4Rangitoto School | WaikatoFull Primary | Part time, Permanent, FTTE up to: 0.5Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Oct 2026 | View → | |
| Kaiako – Year 5/6 Māori EnrichmentPukekohe Hill School | AucklandContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Maths TeacherSpotswood College | TaranakiSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 07 September 2026 12 noon | View → | |
| Teacher of Science-Special Character Position (Tagged)Cullinane College | Manawatu/WhanganuiSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 9 Sept 2026 | View → | |
| Classroom Kaiako - Picton SchoolPicton School | MarlboroughContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 17/12/2027 (Special Project)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Classroom Teacher - Term 4 2026 (NE), 2027 (Y1-6)Fraser Crescent School | WellingtonContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 9 Sept 2026 | View → | |
| Health & Physical Education TeacherKristin School | AucklandComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 8 Sept 2026 | View → | |
| TIC of MusicWestern Heights High School | Bay of PlentySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | The arts | 8 Sept 2026 | View → | |
| Healthy Active Learning Advisor, Full-time, PermanentHarbour Sport | Auckland | Full time, PermanentGeneral, Healthy Active Learning Advisor | Health and physical education | 9 Sept 2026 | View → | |
| PE and Health teacherAlbany Junior High School | AucklandSecondary (Year 7-10) | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | Health and physical education | 9 Sept 2026 | View → | |
| Secondary teacher (state specialist subject)Totara College of Accelerated Learning | Manawatu/WhanganuiComposite | Full time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 12 Oct 2026 | View → | |
| Hard Materials TechnologyWaitaki Boys' High School | OtagoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | 25 Sept 2026 | View → | |
| English teacherWestern Heights High School | Bay of PlentySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 8 Sept 2026 | View → | |
| PE and Health teacherWestern Heights High School | Bay of PlentySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Health and physical education | 8 Sept 2026 | View → | |
| Years 7–10 (Middle Years) TeacherKingsWay School | AucklandComposite | Full time, PermanentArea / composite (Years 1–15), Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 8 Sept 2026 | View → | |
| Head of ChemistryRangi Ruru Girls' School | CanterburySecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 18 September 2026 9.00am | View → | |
| Head of ScienceRangi Ruru Girls' School | CanterburySecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 18 September 2026 9.00am | View → | |
| Head of Learning Area - Middle SchoolKingsWay School | AucklandComposite | Full time, PermanentArea / composite (Years 1–15), Middle leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 8 Sept 2026 | View → | |
| Science TeacherPalmerston North Girls' High School | Manawatu/WhanganuiSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Science | 18 Sept 2026 | View → | |
| Hard Materials KaiakoTauhara College | WaikatoSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Technology | 8 Sept 2026 | View → | |
| Careers TeacherPorirua College | WellingtonSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 08 September 2026 3.00pm | View → | |
| Maths and/or Science TeacherFlaxmere College | Hawke's BaySecondary (Year 7-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics, Science | 18 September 2026 12.00 noon | View → | |
| Principal – TaggedNew Plymouth Adventist Christian School | TaranakiFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 30 Sept 2026 | View → | |
| Year 2/3 Classroom TeacherGlen Massey School | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 18 Sept 2026 | View → | |
| Secondary Teacher - Design TechnologyACG Strathallan | AucklandComposite | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 3 Oct 2026 | View → | |
| Experienced unqualified teacherYoung and Amazing Limited | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Unqualified teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 11 Sept 2026 | View → | |
| Babies Teacher – KilbirnieKindercare Learning Centres Ltd (Kilbirnie) | WellingtonEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 23 Sept 2026 | View → | |
| Year 4-5 KaiakoKilbirnie School | WellingtonContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 10 Sept 2026 | View → | |
| Early Childhood TeacherMilford Baptist Kindergarten | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Senior teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts, Hauora, Hangarau, Ngā Reo, Ngā Toi, Te Reo Māori, Te Reo Pākehā, Tikanga ā-iwi, Pāngarau, Pūtaiao, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 11 Sept 2026 | View → |
Sign in to save a search.