Search
1,096 distinct advertisementsPage 9 of 37
| Vacancy | Region / school type | Role | Learning areas | Closes | Status | Action |
|---|---|---|---|---|---|---|
| Leader of Learning: Literacy, Numeracy and Hub LeaderNgaruawahia School | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Syndicate leader | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Deputy Principal: Learning Support, Attendance, SportsNgaruawahia School | WaikatoFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Deputy principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| ECE Teacher- Infant RoomKid Country St Johns | AucklandEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Unqualified teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 12 Sept 2026 | View → | |
| Scale A Teacher – (Sch 6, Clause 47 Tagged)St Mary's Catholic School (Gisborne) | GisborneContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 23 Sept 2026 | View → | |
| Principal/Tumuaki U4Avalon School | WellingtonContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 02 October 2026 Noon | View → | |
| PrincipalPitt Island School | Chatham Is.Full Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 21 Sept 2026 | View → | |
| Learning Support CoordinatorAndersons Bay School | OtagoContributing | Part time, Permanent, FTTE up to: 0.6Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 10 Sept 2026 | View → | |
| Scale A Teacher (Senior Area, Year 5-6)Vardon School | WaikatoContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 17/12/2027 (This is a fixed-term role to cover a teacher who is being released to complete a project.)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Education CoordinatorWaka Pacific Trust | Auckland | Full time, PermanentGeneral, Education Coordinator | Health and physical education, The arts | 15 Sept 2026 | View → | |
| Team Leader, Yr 5 and 6Goodwood School | WaikatoContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 21 Sept 2026 | View → | |
| Year 5/6 Teacher - Scale AKnighton Normal School | WaikatoContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Teacher - Term 4Lee Stream School | OtagoFull Primary | Part time, Fixed term, FTTE up to: 0.1, Start Date: 12/10/2026, End Date: 16/12/2026 (Special Project)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 13 Sept 2026 | View → | |
| Learning Support CoordinatorKnighton Normal School | WaikatoContributing | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Qualified TeacherTiny Tots Preschool | CanterburyEducation & Care Service | Full time, Fixed term, Start Date: 21/09/2026, End Date: 21/09/2027 (Job Position)Early learning / kōhanga reo, Certificated teacher | English, Te reo Māori, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 14 Sept 2026 | View → | |
| Whānau Leader (7 positions)Tuakau College | AucklandSecondary (Year 7-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Pilot programme - Whānau Hybrid Model)Secondary (Years 7–15) / wharekura, Middle leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Whānau Leader (7 positions)Tuakau College | WaikatoSecondary (Year 7-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Pilot programme - Whānau Hybrid Model)Secondary (Years 7–15) / wharekura, Middle leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 11 Sept 2026 | View → | |
| Assistant Whānau Leader (4 positions)Tuakau College | WaikatoSecondary (Year 7-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Pilot programme - Whānau Hybrid Model)Secondary (Years 7–15) / wharekura, Middle leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Assistant Whānau Leader (4 positions)Tuakau College | AucklandSecondary (Year 7-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (Pilot programme - Whānau Hybrid Model)Secondary (Years 7–15) / wharekura, Middle leadership | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Teacher of CommerceSancta Maria College | AucklandSecondary (Year 7-15) | Full time, Fixed term, Start Date: 27/01/2027, End Date: 28/01/2028 (Maternity leave)Secondary (Years 7–15) / wharekura, Certificated teacher | Social sciences | 18 Sept 2026 | View → | |
| Lecturer | Kaiako (ECE)Te Rito Maioha Early Childhood New Zealand | Tasman/NelsonPrivate Training Establishment | Full time, PermanentTertiary | English, Te reo Māori, Ngā Reo, Te Reo Māori, Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 14 Sept 2026 | View → | |
| English TeacherLong Bay College | AucklandSecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | English | 15 Sept 2026 | View → | |
| Te Reo Māori and/or Māori Performing Arts TeacherWhangārei Boys' High School | NorthlandSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (To cover staff with fixed-term responsibilities)Secondary (Years 7–15) / wharekura, Certificated teacher | Te reo Māori | 14 Sept 2026 | View → | |
| Science TeacherWhangārei Boys' High School | NorthlandSecondary (Year 9-15) | Full time, Fixed term, Start Date: 28/01/2027, End Date: 27/01/2028 (To cover staff with Fixed Term responsibilities)Secondary (Years 7–15) / wharekura, Certificated teacher | Science | 14 Sept 2026 | View → | |
| Classroom Teachers (2 Positions)Pillans Point School | Bay of PlentyContributing | Full time, Fixed term, Start Date: 28/01/2027, End Date: 16/12/2027 (Long-Term Leave)Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Principal/Tumuaki U4 (Years 0-8)St Patrick's School (Napier) | Hawke's BayFull Primary | Full time, PermanentPrimary and intermediate (Years 1–8) / kura tuatahi, Principal | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 2 Oct 2026 | View → | |
| Experienced TeacherPacific Advance Secondary School | AucklandSecondary (Year 9-15) | Full time, Fixed term, Start Date: 23/10/2026, End Date: 09/04/2027 (Maternity leave)Secondary (Years 7–15) / wharekura, Certificated teacher | English, Learning languages, Social sciences | 16 September 2026 11.59pm | View → | |
| Learning Support Coordinator 2027Belmont School (Auckland) | AucklandContributing | Part time, Permanent, FTTE up to: 0.8Primary and intermediate (Years 1–8) / kura tuatahi, Certificated teacher | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 16 Sept 2026 | View → | |
| Kaiako / TeacherSouthern Health School | SouthlandSpecialist School | Full time, PermanentSecondary (Years 7–15) / wharekura | English, Health and physical education, Learning languages, Mathematics and statistics, Science, Social sciences, Technology, Te reo Māori, The arts | 9 Oct 2026 | View → | |
| Team Leader 3-6yrsGrow Active Balfour Terrace | CanterburyEducation & Care Service | Full time, PermanentEarly learning / kōhanga reo, Certificated teacher | Belonging / Mana Whenua, Contribution / Mana Tangata, Communication / Mana Reo, Exploration / Mana Aotūroa, Well-being / Mana Atua | 18 Sept 2026 | View → | |
| Mathematics TeacherTimaru Girls' High School | CanterburySecondary (Year 9-15) | Full time, PermanentSecondary (Years 7–15) / wharekura, Certificated teacher | Mathematics and statistics | 18 Sept 2026 | View → |
Sign in to save a search.